Enhance Albion Park
253 Princes Hwy, Albion Park Rail NSW 2527
Enhance
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 26 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 25 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 24 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 23 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 22 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 21 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 20 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 19 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 18 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 17 Oct | 236.9c | 234.9c | 259.9c | 279.9c | 109.9c |
| 16 Oct | 238.9c | 236.9c | 261.9c | 279.9c | 109.9c |
| 15 Oct | 238.9c | 236.9c | 261.9c | 279.9c | 109.9c |
| 14 Oct | 238.9c | 236.9c | 261.9c | 279.9c | 109.9c |
| 13 Oct | 238.9c | 236.9c | 261.9c | 282.9c | 109.9c |
| 12 Oct | 240.9c | 238.9c | 263.9c | 286.9c | 109.9c |
| 11 Oct | 240.9c | 238.9c | 263.9c | 286.9c | 109.9c |
| 10 Oct | 240.9c | 238.9c | 263.9c | 286.9c | 109.9c |
| 9 Oct | 240.9c | 238.9c | 263.9c | 286.9c | 109.9c |
| 8 Oct | 240.9c | 238.9c | 263.9c | 286.9c | 109.9c |
| 7 Oct | 233.9c | 231.9c | 256.9c | 279.9c | 109.9c |
| 6 Oct | 233.9c | 231.9c | 256.9c | 279.9c | 109.9c |
| 5 Oct | 233.9c | 231.9c | 256.9c | 279.9c | 109.9c |
| 4 Oct | 233.9c | 231.9c | 256.9c | 279.9c | 109.9c |
| 3 Oct | 233.9c | 231.9c | 256.9c | 279.9c | 109.9c |
Station details
- Address
- 253 Princes Hwy, Albion Park Rail NSW 2527
- Brand
- Enhance
- Suburb
- All servos in Albion Park Rail
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 236.9c. It's the cheapest within 5 km.
-
1
236.9 ¢/L
-
2
236.9 ¢/L
-
3
236.9 ¢/L
-
4
EG Ampol Shellharbour
New Lake Entrance Road (Shellharbour City Centre), Shellharbour NSW 2529
2.5 km EG Ampol
242.9 ¢/L -
5
244.9 ¢/L
-
6
244.9 ¢/L
-
7
244.9 ¢/L
-
8
246.9 ¢/L