Shell Reddy Express Annandale
124-126 Johnston Street, Annandale NSW 2038
Reddy Express
E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 240.8c | 258.3c | 265.8c | 289.9c |
| 26 Oct | 240.8c | 258.3c | 265.8c | 289.9c |
| 25 Oct | 240.8c | 258.3c | 265.8c | 289.9c |
| 24 Oct | 240.8c | 258.3c | 265.8c | 288.9c |
| 23 Oct | 240.8c | 258.3c | 265.8c | 287.9c |
| 22 Oct | 240.8c | 258.3c | 265.8c | 287.9c |
| 21 Oct | 240.9c | 256.9c | 265.9c | 285.9c |
| 20 Oct | 240.9c | 256.9c | 265.9c | 285.9c |
| 19 Oct | 240.9c | 256.9c | 265.9c | 285.9c |
| 18 Oct | 240.9c | 256.9c | 265.9c | 285.9c |
| 17 Oct | 240.9c | 256.9c | 265.9c | 284.9c |
| 16 Oct | 240.9c | 256.9c | 265.9c | 284.9c |
| 15 Oct | 242.9c | 258.9c | 267.9c | 284.9c |
| 14 Oct | 242.9c | 258.9c | 267.9c | 284.9c |
| 13 Oct | 242.9c | 258.9c | 267.9c | 284.9c |
| 12 Oct | 244.9c | 260.9c | 269.9c | 286.9c |
| 11 Oct | 244.9c | 260.9c | 269.9c | 288.9c |
| 10 Oct | 244.9c | 260.9c | 269.9c | 288.9c |
| 9 Oct | 244.9c | 260.9c | 269.9c | 288.9c |
| 8 Oct | 244.9c | 260.9c | 269.9c | 288.9c |
| 7 Oct | 242.9c | 258.9c | 267.9c | 288.9c |
| 6 Oct | 240.9c | 256.9c | 265.9c | 288.9c |
| 5 Oct | 237.9c | 253.9c | 262.9c | 288.9c |
| 4 Oct | 237.9c | 253.9c | 262.9c | 288.9c |
| 3 Oct | 237.9c | 253.9c | 262.9c | 288.9c |
| 2 Oct | – | 221.4c | 230.9c | 289.9c |
| 1 Oct | – | 221.4c | 230.9c | 289.9c |
| 30 Sep | – | 221.4c | 230.9c | 289.9c |
| 29 Sep | – | 221.4c | 230.9c | 289.9c |
| 28 Sep | – | 221.4c | 230.9c | 289.9c |
Station details
- Address
- 124-126 Johnston Street, Annandale NSW 2038
- Brand
- Reddy Express
- Suburb
- All servos in Annandale
- State
- Cheapest fuel in New South Wales
Cheapest Diesel within 5 km
This station charges 289.9c. You could save 26.2c a litre nearby.
-
1
263.7 ¢/L
-
2
266.6 ¢/L
-
3
269.7 ¢/L
-
4
275.9 ¢/L
-
5
283.9 ¢/L
-
6
286.9 ¢/L
-
7
286.9 ¢/L
-
8
288.9 ¢/L