Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 228.7c | 226.7c | 252.7c | 272.7c | 109.7c |
| 26 Oct | 228.7c | 226.7c | 252.7c | 272.7c | 109.7c |
| 25 Oct | 228.7c | 226.7c | 252.7c | 272.7c | 109.7c |
| 24 Oct | 231.7c | 229.7c | 255.7c | 272.7c | 109.7c |
| 23 Oct | 231.7c | 229.7c | 255.7c | 272.7c | 109.7c |
| 22 Oct | 232.7c | 230.7c | 256.7c | 274.7c | 109.7c |
| 21 Oct | 232.7c | 230.7c | 256.7c | 274.7c | 109.7c |
| 20 Oct | 237.7c | 235.7c | 262.7c | 274.7c | 109.7c |
| 19 Oct | 237.7c | 235.7c | 262.7c | 274.7c | 109.7c |
| 18 Oct | 237.7c | 235.7c | 262.7c | 274.7c | 109.7c |
| 17 Oct | 237.7c | 235.7c | 262.7c | 274.7c | 109.7c |
| 16 Oct | 237.7c | 235.7c | 262.7c | 274.7c | 109.7c |
| 15 Oct | 237.7c | 235.7c | 262.7c | 274.7c | 109.7c |
| 14 Oct | 237.7c | 235.7c | 262.7c | 274.7c | 109.7c |
| 13 Oct | 237.7c | 235.7c | 262.7c | 274.7c | 109.7c |
| 12 Oct | 235.7c | 233.7c | 259.7c | 274.7c | 109.7c |
| 11 Oct | 235.7c | 233.7c | 259.7c | 274.7c | 109.7c |
| 10 Oct | 235.7c | 233.7c | 259.7c | 274.7c | 109.7c |
| 9 Oct | 235.7c | 233.7c | 259.7c | 274.7c | 109.7c |
| 8 Oct | 233.7c | 231.7c | 257.7c | 275.7c | 109.7c |
| 7 Oct | 231.7c | 229.7c | 254.7c | 275.7c | 109.7c |
| 6 Oct | 231.7c | 229.7c | 254.7c | 275.7c | 109.7c |
| 5 Oct | 228.3c | 226.3c | 254.3c | 277.9c | 109.7c |
| 4 Oct | 228.5c | 226.5c | 254.5c | 277.9c | 109.7c |
| 3 Oct | 228.7c | 226.7c | 254.7c | 277.9c | 109.7c |
| 2 Oct | 228.7c | – | 219.7c | 273.9c | – |
| 1 Oct | 228.7c | – | 219.7c | 273.9c | – |
| 30 Sep | 228.7c | – | 219.7c | 273.9c | – |
| 29 Sep | 228.7c | – | 219.7c | 273.9c | – |
| 28 Sep | 228.7c | – | 219.7c | 273.9c | – |
Station details
- Address
- 32 Princes Hwy, Arncliffe NSW 2205
- Brand
- Speedway
- Suburb
- All servos in Arncliffe
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 228.7c. You could save 4.2c a litre nearby.
-
1
224.5 ¢/L
-
2
224.9 ¢/L
-
3
225.5 ¢/L
-
4
225.5 ¢/L
-
5
225.9 ¢/L
-
6
226.5 ¢/L
-
7
226.7 ¢/L
-
8
226.7 ¢/L