Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 26 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 25 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 24 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 23 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 22 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 21 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 20 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 19 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 18 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 17 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 16 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 15 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 14 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 13 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 12 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 11 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 10 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 9 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 8 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 7 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 6 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 5 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 4 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
| 3 Oct | 247.9c | 245.9c | 272.9c | 294.9c |
Station details
- Address
- 4 Wollombi St, BROKE NSW 2330
- Brand
- Powerfuel
- Suburb
- All servos in Broke
- State
- Cheapest fuel in New South Wales