7-Eleven Campbelltown
71 Blaxland Road, Campbelltown NSW 2560
7-Eleven
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 237.9c | 235.9c | 263.9c | 299.8c | 115.9c |
| 26 Oct | 237.9c | 235.9c | 263.9c | 299.9c | 115.9c |
| 25 Oct | 237.9c | 235.9c | 263.9c | 299.9c | 115.9c |
| 24 Oct | 237.9c | 235.9c | 263.9c | 299.9c | 115.9c |
| 23 Oct | 237.9c | 235.9c | 263.9c | 299.9c | 115.9c |
| 22 Oct | 236.9c | 234.9c | 262.9c | 296.9c | 115.9c |
| 21 Oct | 237.9c | 235.9c | 263.9c | 296.9c | 115.9c |
| 20 Oct | 237.9c | 235.9c | 263.9c | 296.9c | 115.9c |
| 19 Oct | 237.9c | 235.9c | 263.9c | 296.9c | 117.9c |
| 18 Oct | 241.9c | 239.9c | 267.9c | 296.9c | 119.9c |
| 17 Oct | 241.9c | 239.9c | 267.9c | 295.9c | 119.9c |
| 16 Oct | 241.9c | 239.9c | 267.9c | 293.9c | 119.9c |
| 15 Oct | 242.9c | 240.9c | 268.9c | 291.9c | 119.9c |
| 14 Oct | 241.9c | 239.9c | 267.9c | 291.9c | 115.9c |
| 13 Oct | 242.9c | 240.9c | 268.9c | 288.9c | 115.9c |
| 12 Oct | 241.9c | 239.9c | 267.9c | 288.9c | 115.9c |
| 11 Oct | 241.9c | 239.9c | 267.9c | 285.9c | 115.9c |
| 10 Oct | 240.9c | 238.9c | 266.9c | 285.9c | 115.9c |
| 9 Oct | 240.9c | 238.9c | 266.9c | 285.9c | 115.9c |
| 8 Oct | 241.9c | 239.9c | 267.9c | 285.9c | 115.9c |
| 7 Oct | 242.9c | 240.9c | 268.9c | 285.9c | 115.9c |
| 6 Oct | 242.9c | 240.9c | 268.9c | 285.9c | 115.9c |
| 5 Oct | 245.9c | 243.9c | 271.9c | 285.9c | 115.9c |
| 4 Oct | 245.9c | 243.9c | 271.9c | 285.9c | 115.9c |
| 3 Oct | 245.9c | 243.9c | 271.9c | 285.9c | 115.9c |
Station details
- Address
- 71 Blaxland Road, Campbelltown NSW 2560
- Brand
- 7-Eleven
- Suburb
- All servos in Campbelltown
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 237.9c. You could save 16.2c a litre nearby.
-
1
221.7 ¢/L
-
2
U-GO EAGLE VALE (Self - Serve)
Eaglevale Road (Eaglevale Market Place), Eagle Vale NSW 2558
3.4 km U-Go
221.9 ¢/L -
3
221.9 ¢/L
-
4
222.9 ¢/L
-
5
222.9 ¢/L
-
6
223.7 ¢/L
-
7
224.9 ¢/L
-
8
225.9 ¢/L