E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 241.9c | 258.9c | 267.9c | 292.9c |
| 26 Oct | 241.9c | 258.9c | 267.9c | 292.9c |
| 25 Oct | 241.9c | 258.9c | 267.9c | 292.9c |
| 24 Oct | 241.9c | 258.9c | 267.9c | 292.9c |
| 23 Oct | 241.9c | 258.9c | 267.9c | 292.9c |
| 22 Oct | 241.9c | 258.9c | 267.9c | 289.9c |
| 21 Oct | 241.9c | 258.9c | 267.9c | 289.9c |
| 20 Oct | 245.9c | 262.9c | 271.9c | 289.9c |
| 19 Oct | 245.9c | 262.9c | 271.9c | 289.9c |
| 18 Oct | 245.9c | 262.9c | 271.9c | 289.9c |
| 17 Oct | 245.9c | 262.9c | 271.9c | 289.9c |
| 16 Oct | 245.9c | 262.9c | 271.9c | 289.9c |
| 15 Oct | 247.9c | 264.9c | 273.9c | 289.9c |
| 14 Oct | 247.9c | 264.9c | 273.9c | 289.9c |
| 13 Oct | 247.9c | 264.9c | 273.9c | 289.9c |
| 12 Oct | 246.9c | 263.9c | 272.9c | 289.9c |
| 11 Oct | 246.9c | 263.9c | 272.9c | 289.9c |
| 10 Oct | 246.9c | 263.9c | 272.9c | 289.9c |
| 9 Oct | 246.9c | 263.9c | 272.9c | 289.9c |
| 8 Oct | 246.9c | 263.9c | 272.9c | 289.9c |
| 7 Oct | 246.9c | 263.9c | 272.9c | 289.9c |
| 6 Oct | 246.9c | 263.9c | 272.9c | 294.9c |
| 5 Oct | 246.9c | 263.9c | 272.9c | 294.9c |
| 4 Oct | 246.9c | 263.9c | 272.9c | 294.9c |
| 3 Oct | 246.9c | 263.9c | 272.9c | 294.9c |
Station details
- Address
- 328 MAIN RD, CARDIFF NSW 2285
- Brand
- BP
- Suburb
- All servos in Cardiff
- State
- Cheapest fuel in New South Wales
Cheapest E10 within 5 km
This station charges 241.9c. You could save 13.4c a litre nearby.
-
1
228.5 ¢/L
-
2
228.7 ¢/L
-
3
228.7 ¢/L
-
4
229.5 ¢/L
-
5
229.7 ¢/L
-
6
235.9 ¢/L
-
7
235.9 ¢/L
-
8
237.9 ¢/L