United Casula

461 HUME HWY, CASULA NSW 2170

United

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 Premium 98 Diesel
27 Oct 235.9c 258.9c 279.9c
26 Oct 229.9c 252.9c 263.9c
25 Oct 229.9c 252.9c 265.9c
24 Oct 236.9c 259.9c 279.9c
23 Oct 236.9c 259.9c 279.9c
22 Oct 235.9c 258.9c 265.9c
21 Oct 235.9c 258.9c 275.9c
20 Oct 233.9c 256.9c 267.9c
19 Oct 235.9c 258.9c 269.9c
18 Oct 235.9c 258.9c 269.9c
17 Oct 235.9c 258.9c 269.9c
16 Oct 235.9c 258.9c 269.9c
15 Oct 237.9c 260.9c 269.9c
14 Oct 237.9c 260.9c 269.9c
13 Oct 238.9c 261.9c 269.9c
12 Oct 239.9c 262.9c 269.9c
11 Oct 239.9c 262.9c 269.9c
10 Oct 235.9c 258.9c 269.9c
9 Oct 235.9c 258.9c 269.9c
8 Oct 229.9c 252.9c 269.9c
7 Oct 229.9c 252.9c 269.9c
6 Oct 235.9c 258.9c 279.9c
5 Oct 229.9c 252.9c 269.9c
4 Oct 229.9c 252.9c 279.9c
3 Oct 229.9c 252.9c 279.9c
2 Oct 229.9c 258.9c 267.9c
1 Oct 235.9c 258.9c 267.9c
30 Sep 235.9c 258.9c 267.9c
29 Sep 235.9c 258.9c 267.9c
28 Sep 235.9c 258.9c 267.9c

Station details

Address
461 HUME HWY, CASULA NSW 2170
Brand
United
Suburb
All servos in Casula
State
Cheapest fuel in New South Wales

Cheapest Unleaded 91 within 5 km

This station charges 235.9c. You could save 12.4c a litre nearby.

  1. 1
    U-Go Moorebank Bridges Rd (Self- Serve)

    2 Bridges Road, MOOREBANK NSW 2170

    2.4 km   U-Go

    223.5 ¢/L
  2. 2
    Budget Moorebank

    68 Nuwarra Road, Moorebank NSW 2170

    4.2 km   Budget

    228.9 ¢/L
  3. 3
    Powerfuel

    60 Hill Road, LURNEA NSW 2170

    1.7 km   Powerfuel

    229.5 ¢/L
  4. 4
    Speedway Mt Pritchard

    348 Elizabeth Dr, MOUNT PRITCHARD NSW 2170

    4.4 km   Speedway

    229.5 ¢/L
  5. 5
    Speedway Meadows

    359 Elizabeth Drive, Mount Pritchard NSW 2170

    4.5 km   Speedway

    229.5 ¢/L
  6. 6
    Speedway Casula

    572-576 Hume Hwy, CASULA NSW 2170

    1.3 km   Speedway

    229.9 ¢/L
  7. 7
    Speedway Liverpool

    406 Macquarie Street, LIVERPOOL NSW 2170

    1.6 km   Speedway

    229.9 ¢/L
  8. 8
    BP Moorebank

    226 NEWBRIDGE RD, MOOREBANK NSW 2170

    4.1 km   BP

    231.5 ¢/L