BP Jamison
CNR BowCNR Bowen St and Redfern Sten St and Redfern St Macquarie ACT 2614
BP
E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 244.9c | 263.9c | 272.9c | 290.9c |
| 26 Oct | 244.9c | 263.9c | 272.9c | 290.9c |
| 25 Oct | 244.9c | 263.9c | 272.9c | 290.9c |
| 24 Oct | 244.9c | 263.9c | 272.9c | 290.9c |
| 23 Oct | 244.9c | 263.9c | 272.9c | 289.9c |
| 22 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 21 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 20 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 19 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 18 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 17 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 16 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 15 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 14 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 13 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 12 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 11 Oct | 242.9c | 261.9c | 270.9c | 289.9c |
| 10 Oct | 242.9c | 261.9c | 270.9c | 289.9c |
| 9 Oct | 240.9c | 259.9c | 268.9c | 289.9c |
| 8 Oct | 240.9c | 259.9c | 268.9c | 289.9c |
| 7 Oct | 236.9c | 255.9c | 264.9c | 289.9c |
| 6 Oct | 236.9c | 255.9c | 264.9c | 289.9c |
| 5 Oct | 236.9c | 255.9c | 264.9c | 289.9c |
| 4 Oct | 239.9c | 258.9c | 267.9c | 290.9c |
| 3 Oct | 239.9c | 258.9c | 267.9c | 290.9c |
Station details
- Address
- CNR BowCNR Bowen St and Redfern Sten St and Redfern St Macquarie ACT 2614
- Brand
- BP
- Suburb
- All servos in Cnr Bowcnr Bowen St And Redfern Sten St And Redfern St Macquarie
- State
- Cheapest fuel in New South Wales
Cheapest E10 within 5 km
This station charges 244.9c. You could save 5.0c a litre nearby.
-
1
239.9 ¢/L
-
2
245.8 ¢/L
-
3
245.8 ¢/L
-
4
245.9 ¢/L