Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 249.9c | 245.9c | 269.9c | 288.9c |
| 26 Oct | 249.9c | 245.9c | 269.9c | 288.9c |
| 25 Oct | 249.9c | 245.9c | 269.9c | 288.9c |
| 24 Oct | 249.9c | 245.9c | 269.9c | 288.9c |
| 23 Oct | 249.9c | 245.9c | 269.9c | 288.9c |
| 22 Oct | 249.9c | 245.9c | 269.9c | 288.9c |
| 21 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 20 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 19 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 18 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 17 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 16 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 15 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 14 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 13 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 12 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 11 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 10 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 9 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 8 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 7 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 6 Oct | 251.9c | 248.9c | 273.9c | 292.9c |
| 5 Oct | 250.9c | 246.9c | 271.9c | 292.9c |
| 4 Oct | 247.9c | 244.9c | 269.9c | 292.9c |
| 3 Oct | 247.9c | 244.9c | 269.9c | 292.9c |
Station details
- Address
- 2 GRENFELL RD, COWRA NSW 2794
- Brand
- Ampol
- Suburb
- All servos in Cowra
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 249.9c. You could save 2.4c a litre nearby.
-
1
247.5 ¢/L
-
2
247.5 ¢/L