Ampol Foodary Dubbo Dulhunty
60 Windsor Parade, DUBBO NSW 2830
Ampol Foodary
E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium Diesel |
|---|---|---|---|
| 27 Oct | 240.9c | 259.9c | 292.9c |
| 26 Oct | 240.9c | 259.9c | 290.9c |
| 25 Oct | 240.9c | 259.9c | 290.9c |
| 24 Oct | 240.9c | 259.9c | 290.9c |
| 23 Oct | 240.9c | 259.9c | 291.9c |
| 22 Oct | 240.9c | 259.9c | 288.9c |
| 21 Oct | 240.9c | 259.9c | 286.9c |
| 20 Oct | 240.9c | 259.9c | 286.9c |
| 19 Oct | 240.9c | 259.9c | 287.9c |
| 18 Oct | 240.9c | 259.9c | 287.9c |
| 17 Oct | 240.9c | 259.9c | 286.9c |
| 16 Oct | 240.9c | 259.9c | 286.9c |
| 15 Oct | 242.9c | 261.9c | 286.9c |
| 14 Oct | 244.9c | 263.9c | 286.9c |
| 13 Oct | 244.9c | 263.9c | 286.9c |
| 12 Oct | 244.9c | 263.9c | 288.9c |
| 11 Oct | 244.9c | 263.9c | 290.9c |
| 10 Oct | 244.9c | 263.9c | 290.9c |
| 9 Oct | 244.9c | 263.9c | 289.9c |
| 8 Oct | 244.9c | 263.9c | 289.9c |
| 7 Oct | 242.9c | 261.9c | 289.9c |
| 6 Oct | 240.9c | 259.9c | 289.9c |
| 5 Oct | 238.9c | 257.9c | 289.9c |
| 4 Oct | 242.9c | 261.9c | 289.9c |
| 3 Oct | 244.9c | 263.9c | 289.9c |
Station details
- Address
- 60 Windsor Parade, DUBBO NSW 2830
- Brand
- Ampol Foodary
- Suburb
- All servos in Dubbo
- State
- Cheapest fuel in New South Wales
Cheapest E10 within 5 km
This station charges 240.9c. You could save 1.4c a litre nearby.
-
1
239.5 ¢/L
-
2
239.5 ¢/L
-
3
239.5 ¢/L
-
4
239.5 ¢/L
-
5
240.8 ¢/L
-
6
240.8 ¢/L
-
7
240.9 ¢/L
-
8
240.9 ¢/L