Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|---|
| 27 Oct | 230.8c | 229.8c | 244.8c | 251.8c | 269.8c |
| 26 Oct | 225.8c | 224.8c | 244.8c | 251.8c | 269.8c |
| 25 Oct | 225.8c | 224.8c | 244.8c | 251.8c | 269.8c |
| 24 Oct | 230.8c | 229.8c | 244.8c | 251.8c | 269.8c |
| 23 Oct | 225.8c | 224.8c | 244.8c | 251.8c | 269.8c |
| 22 Oct | 228.8c | 227.8c | 247.8c | 254.8c | 271.8c |
| 21 Oct | 228.8c | 228.8c | 248.8c | 253.8c | 274.8c |
| 20 Oct | 228.8c | 228.8c | 248.8c | 253.8c | 274.8c |
| 19 Oct | 228.8c | 228.8c | 248.8c | 253.8c | 274.8c |
| 18 Oct | 230.8c | 230.8c | 248.8c | 253.8c | 274.8c |
| 17 Oct | 233.8c | 233.8c | 248.8c | 253.8c | 274.8c |
| 16 Oct | 230.8c | 230.8c | 253.8c | 260.8c | 274.8c |
| 15 Oct | 238.8c | 238.8c | 253.8c | 260.8c | 274.8c |
| 14 Oct | 233.8c | 233.8c | 253.8c | 260.8c | 274.8c |
| 13 Oct | 233.8c | 233.8c | 250.8c | 257.8c | 274.8c |
| 12 Oct | 230.8c | 230.8c | 250.8c | 257.8c | 274.8c |
| 11 Oct | 230.8c | 230.8c | 250.8c | 257.8c | 274.8c |
| 10 Oct | 230.8c | 230.8c | 250.8c | 257.8c | 274.8c |
| 9 Oct | 235.8c | 235.8c | 250.8c | 257.8c | 274.8c |
| 8 Oct | 230.8c | 230.8c | 250.8c | 257.8c | 274.8c |
| 7 Oct | 230.8c | 230.8c | 250.8c | 257.8c | 274.8c |
| 6 Oct | 235.8c | 235.8c | 250.8c | 257.8c | 274.8c |
| 5 Oct | 229.8c | 229.8c | 247.8c | 254.8c | 274.8c |
| 4 Oct | 232.8c | 232.8c | 247.8c | 254.8c | 274.8c |
| 3 Oct | 232.8c | 232.8c | 247.8c | 254.8c | 274.8c |
| 2 Oct | 229.8c | – | 212.8c | 219.8c | 274.8c |
| 1 Oct | 229.8c | – | 212.8c | 219.8c | 274.8c |
| 30 Sep | 229.8c | – | 212.8c | 219.8c | 274.8c |
| 29 Sep | 229.8c | – | 212.8c | 219.8c | 274.8c |
| 28 Sep | 229.8c | – | 212.8c | 219.8c | 274.8c |
Station details
- Address
- 200 Homer St, Earlwood NSW 2206
- Brand
- Speedway
- Suburb
- All servos in Earlwood
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 230.8c. You could save 9.9c a litre nearby.
-
1
220.9 ¢/L
-
2
220.9 ¢/L
-
3
223.9 ¢/L
-
4
224.5 ¢/L
-
5
224.9 ¢/L
-
6
224.9 ¢/L
-
7
224.9 ¢/L
-
8
225.5 ¢/L