United Petroleum East Maitland
250 Newcastle Road, East Maitland NSW 2323
United
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | E85 |
|---|---|---|---|---|---|
| 27 Oct | 227.5c | 225.5c | 250.5c | 263.5c | 259.9c |
| 26 Oct | 227.5c | 225.5c | 250.5c | 263.5c | 259.9c |
| 25 Oct | 227.5c | 225.5c | 250.5c | 263.5c | 259.9c |
| 24 Oct | 227.5c | 225.5c | 250.5c | 268.5c | 259.9c |
| 23 Oct | 227.5c | 225.5c | 250.5c | 268.5c | 259.9c |
| 22 Oct | 227.9c | 225.9c | 250.9c | 265.5c | 259.9c |
| 21 Oct | 231.5c | 229.5c | 254.5c | 275.5c | 259.9c |
| 20 Oct | 231.5c | 229.5c | 254.5c | 271.5c | 259.9c |
| 19 Oct | 231.5c | 229.5c | 254.5c | 271.5c | 259.9c |
| 18 Oct | 231.5c | 229.5c | 254.5c | 271.5c | 259.9c |
| 17 Oct | 231.5c | 229.5c | 254.5c | 271.5c | 259.9c |
| 16 Oct | 231.5c | 229.5c | 254.5c | 271.5c | 259.9c |
| 15 Oct | 231.5c | 229.5c | 254.5c | 271.5c | 259.9c |
| 14 Oct | 228.5c | 226.5c | 251.5c | 271.5c | 259.9c |
| 13 Oct | 228.9c | 226.9c | 251.9c | 269.5c | 259.9c |
| 12 Oct | 221.5c | 219.5c | 244.5c | 265.5c | 259.9c |
| 11 Oct | 221.5c | 219.5c | 244.5c | 265.5c | 259.9c |
| 10 Oct | 228.9c | 226.9c | 251.9c | 265.5c | 259.9c |
| 9 Oct | 228.9c | 226.9c | 251.9c | 265.5c | 259.9c |
| 8 Oct | 221.5c | 219.5c | 244.5c | 265.5c | 259.9c |
| 7 Oct | 221.5c | 219.5c | 244.5c | 269.5c | 259.9c |
| 6 Oct | 224.5c | 222.5c | 247.5c | 275.5c | 259.9c |
| 5 Oct | 221.5c | 219.5c | 244.5c | 273.5c | 259.9c |
| 4 Oct | 224.5c | 222.5c | 247.5c | 273.5c | 259.9c |
| 3 Oct | 224.5c | 222.5c | 247.5c | 273.5c | 259.9c |
Station details
- Address
- 250 Newcastle Road, East Maitland NSW 2323
- Brand
- United
- Suburb
- All servos in East Maitland
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 227.5c. It's the cheapest within 5 km.
-
1
227.5 ¢/L
-
2
227.5 ¢/L
-
3
227.5 ¢/L
-
4
227.5 ¢/L
-
5
229.5 ¢/L
-
6
229.5 ¢/L
-
7
230.5 ¢/L
-
8
EG Ampol Green Hills
Molly Morgan Drive (Stockland Green Hills), East Maitland NSW 2323
1.2 km EG Ampol
230.9 ¢/L