Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 98 | Diesel |
|---|---|---|---|
| 27 Oct | 239.5c | 262.5c | 285.5c |
| 26 Oct | 239.5c | 262.5c | 285.5c |
| 25 Oct | 239.5c | 262.5c | 285.5c |
| 24 Oct | 239.5c | 262.5c | 285.5c |
| 23 Oct | 239.5c | 262.5c | 285.5c |
| 22 Oct | 239.5c | 262.5c | 285.5c |
| 21 Oct | 239.5c | 262.5c | 285.5c |
| 20 Oct | 243.5c | 265.5c | 285.5c |
| 19 Oct | 243.5c | 265.5c | 285.5c |
| 18 Oct | 243.5c | 265.5c | 285.5c |
| 17 Oct | 243.5c | 265.5c | 285.5c |
| 16 Oct | 243.5c | 265.5c | 285.5c |
| 15 Oct | 243.5c | 265.5c | 285.5c |
| 14 Oct | 243.5c | 265.5c | 285.5c |
| 13 Oct | 239.5c | 262.5c | 289.5c |
| 12 Oct | 239.5c | 262.5c | 289.5c |
| 11 Oct | 239.5c | 262.5c | 289.5c |
| 10 Oct | 239.5c | 262.5c | 289.5c |
| 9 Oct | 239.5c | 262.5c | 289.5c |
| 8 Oct | 239.5c | 262.5c | 289.5c |
| 7 Oct | 239.5c | 262.5c | 289.5c |
| 6 Oct | 239.5c | 262.5c | 289.5c |
| 5 Oct | 239.5c | 262.5c | 289.5c |
| 4 Oct | 239.5c | 262.5c | 289.5c |
| 3 Oct | 239.5c | 262.5c | 289.5c |
Station details
- Address
- 1 Ebor St, EBOR NSW 2453
- Brand
- Independent
- Suburb
- All servos in Ebor
- State
- Cheapest fuel in New South Wales