United Petroleum Empire Bay
306 Empire Drive, Empire Bay NSW 2257
United
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 241.9c | 239.9c | 264.9c | 286.5c | 123.9c |
| 26 Oct | 241.9c | 239.9c | 264.9c | 286.5c | 123.9c |
| 25 Oct | 241.9c | 239.9c | 264.9c | 286.5c | 123.9c |
| 24 Oct | 245.5c | 243.5c | 268.5c | 286.9c | 123.9c |
| 23 Oct | 245.5c | 243.5c | 268.5c | 286.9c | 123.9c |
| 22 Oct | 236.5c | 234.5c | 259.5c | 283.5c | 123.9c |
| 21 Oct | 241.9c | 239.9c | 264.9c | 285.9c | 123.9c |
| 20 Oct | 236.5c | 234.5c | 259.5c | 283.5c | 123.9c |
| 19 Oct | 236.5c | 234.5c | 259.5c | 283.5c | 123.9c |
| 18 Oct | 236.5c | 234.5c | 259.5c | 283.5c | 123.9c |
| 17 Oct | 236.5c | 234.5c | 259.5c | 283.5c | 123.9c |
| 16 Oct | 236.5c | 234.5c | 259.5c | 283.9c | 123.9c |
| 15 Oct | 236.5c | 234.5c | 259.5c | 283.9c | 123.9c |
| 14 Oct | 236.5c | 234.5c | 259.5c | 283.9c | 123.9c |
| 13 Oct | 236.5c | 234.5c | 259.5c | 285.9c | 123.9c |
| 12 Oct | 236.9c | 234.9c | 259.9c | 286.9c | 123.9c |
| 11 Oct | 236.9c | 234.9c | 259.9c | 286.9c | 123.9c |
| 10 Oct | 237.5c | 235.5c | 260.5c | 287.5c | 123.9c |
| 9 Oct | 239.9c | 237.9c | 262.9c | 287.9c | 123.9c |
| 8 Oct | 238.3c | 236.3c | 261.3c | 287.7c | 123.9c |
| 7 Oct | 238.5c | 236.5c | 261.5c | 287.9c | 123.9c |
| 6 Oct | 238.9c | 236.9c | 261.9c | 289.5c | 123.9c |
| 5 Oct | 238.9c | 236.9c | 261.9c | 289.5c | 123.9c |
| 4 Oct | 243.5c | 241.5c | 266.5c | 289.5c | 123.9c |
| 3 Oct | 243.5c | 241.5c | 266.5c | 289.5c | 123.9c |
Station details
- Address
- 306 Empire Drive, Empire Bay NSW 2257
- Brand
- United
- Suburb
- All servos in Empire Bay
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 241.9c. You could save 6.4c a litre nearby.
-
1
235.5 ¢/L
-
2
241.9 ¢/L
-
3
Shell Reddy Express Woy Woy
50-52 Ocean Beach Rd (Cnr Rawson St), Woy Woy NSW 2256
5.0 km Reddy Express
242.8 ¢/L -
4
243.9 ¢/L
-
5
243.9 ¢/L
-
6
246.6 ¢/L
-
7
246.9 ¢/L