Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| 27 Oct | 242.4c | 244.9c | 260.9c | 267.9c | 279.9c | 281.9c |
| 26 Oct | 247.4c | 249.1c | 260.9c | 278.4c | 279.4c | 282.9c |
| 25 Oct | 247.4c | 249.1c | 260.9c | 278.4c | 279.4c | 282.9c |
| 24 Oct | 247.4c | 249.2c | 260.9c | 278.4c | 277.4c | 282.4c |
| 23 Oct | 247.4c | 249.2c | 260.9c | 278.4c | 280.9c | 282.9c |
| 22 Oct | 247.4c | 250.3c | 265.9c | 278.4c | 284.9c | 289.9c |
| 21 Oct | 247.4c | 250.9c | 265.9c | 278.4c | 286.4c | 291.4c |
| 20 Oct | 247.4c | 250.9c | 265.9c | 278.4c | 286.4c | 291.4c |
| 19 Oct | 247.4c | 250.9c | 265.9c | 278.4c | 284.4c | 289.4c |
| 18 Oct | 248.4c | 246.4c | 267.4c | 275.9c | 285.4c | 290.4c |
| 17 Oct | 248.4c | 252.4c | 267.4c | 275.9c | 285.9c | 290.9c |
| 16 Oct | 248.4c | 252.4c | 265.9c | 275.9c | 285.9c | 290.9c |
| 15 Oct | 248.4c | 252.4c | 263.9c | 277.9c | 289.9c | 294.9c |
| 14 Oct | 248.4c | 252.4c | 264.9c | 277.9c | 290.5c | 295.5c |
| 13 Oct | 248.4c | 252.4c | 264.9c | 275.4c | 290.5c | 295.5c |
| 12 Oct | 248.4c | 252.4c | 264.9c | 275.4c | 290.5c | 295.5c |
| 11 Oct | 243.9c | 241.9c | 264.9c | 271.9c | 290.5c | 295.5c |
| 10 Oct | 245.9c | 247.9c | 266.9c | 272.9c | 290.5c | 295.5c |
| 9 Oct | 245.9c | 247.9c | 266.9c | 272.9c | 289.0c | 294.0c |
| 8 Oct | 245.9c | 247.9c | 266.9c | 272.9c | 290.0c | 294.0c |
| 7 Oct | 245.9c | 247.9c | 266.9c | 272.9c | 290.0c | 294.0c |
| 6 Oct | 245.9c | 247.9c | 266.9c | 272.9c | 289.0c | 294.0c |
| 5 Oct | 245.9c | 247.9c | 266.9c | 272.9c | 286.0c | 291.0c |
| 4 Oct | 245.9c | 247.9c | 266.9c | 272.9c | 289.0c | 294.0c |
| 3 Oct | 242.9c | 244.9c | 263.9c | 269.9c | 287.5c | 292.5c |
Station details
- Address
- 22-36 Parkes Road, FORBES NSW 2871
- Brand
- Ampol Foodary
- Suburb
- All servos in Forbes
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 242.4c. It's the cheapest within 5 km.
-
1
243.9 ¢/L
-
2
244.9 ¢/L
-
3
245.7 ¢/L
-
4
245.9 ¢/L
-
5
245.9 ¢/L