Premium 95 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 224.9c | 235.9c | 245.9c | 259.9c |
| 26 Oct | 224.9c | 235.9c | 245.9c | 254.9c |
| 25 Oct | 224.9c | 235.9c | 245.9c | 259.9c |
| 24 Oct | 224.9c | 235.9c | 245.9c | 259.9c |
| 23 Oct | 219.9c | 235.9c | 245.9c | 254.9c |
| 22 Oct | 223.9c | 241.9c | 252.9c | 254.9c |
| 21 Oct | 228.9c | 241.9c | 252.9c | 259.9c |
| 20 Oct | 231.9c | 242.9c | 252.9c | 263.9c |
| 19 Oct | 232.9c | 245.9c | 255.9c | 263.9c |
| 18 Oct | 232.9c | 245.9c | 255.9c | 263.9c |
| 17 Oct | 232.9c | 245.9c | 255.9c | 263.9c |
| 16 Oct | 232.9c | 245.9c | 255.9c | 263.9c |
| 15 Oct | 233.9c | 245.9c | 255.9c | 266.9c |
| 14 Oct | 233.9c | 245.9c | 255.9c | 266.9c |
| 13 Oct | 233.9c | 245.9c | 255.9c | 266.9c |
| 12 Oct | 233.9c | 245.9c | 255.9c | 266.9c |
| 11 Oct | 233.9c | 245.9c | 255.9c | 266.9c |
| 10 Oct | 233.9c | 245.9c | 255.9c | 266.9c |
| 9 Oct | 233.9c | 245.9c | 255.9c | 266.9c |
| 8 Oct | 229.9c | 239.9c | 249.9c | 267.9c |
| 7 Oct | 226.9c | 239.9c | 249.9c | 267.9c |
| 6 Oct | 224.9c | 237.9c | 247.9c | 267.9c |
| 5 Oct | 224.9c | 237.9c | 247.9c | 267.9c |
| 4 Oct | 224.9c | 237.9c | 247.9c | 267.9c |
| 3 Oct | 224.9c | 237.9c | 247.9c | 267.9c |
| 2 Oct | 224.9c | – | 207.9c | 243.9c |
| 1 Oct | 225.9c | – | 207.9c | 243.9c |
| 30 Sep | 225.9c | – | 207.9c | 243.9c |
| 29 Sep | 221.9c | – | 207.9c | 243.9c |
| 28 Sep | 221.9c | – | 207.9c | 243.9c |
Station details
- Address
- 97A HUME HWY, GREENACRE NSW 2190
- Brand
- Metro Fuel
- Suburb
- All servos in Greenacre
- State
- Cheapest fuel in New South Wales
Cheapest Premium 95 within 5 km
This station charges 235.9c. You could save 14.2c a litre nearby.
-
1
221.7 ¢/L
-
2
235.9 ¢/L
-
3
240.7 ¢/L
-
4
242.9 ¢/L
-
5
243.5 ¢/L
-
6
244.8 ¢/L
-
7
244.9 ¢/L
-
8
244.9 ¢/L