E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 227.9c | 251.9c | 261.9c | 275.9c |
| 26 Oct | 227.9c | 251.9c | 261.9c | 275.9c |
| 25 Oct | 228.9c | 253.9c | 263.9c | 273.9c |
| 24 Oct | 228.9c | 253.9c | 263.9c | 273.9c |
| 23 Oct | 228.9c | 253.9c | 263.9c | 273.9c |
| 22 Oct | 229.9c | 255.9c | 265.9c | 274.9c |
| 21 Oct | 229.9c | 255.9c | 265.9c | 274.9c |
| 20 Oct | 233.9c | 257.9c | 267.9c | 276.9c |
| 19 Oct | 233.9c | 257.9c | 267.9c | 276.9c |
| 18 Oct | 233.9c | 257.9c | 267.9c | 276.9c |
| 17 Oct | 233.9c | 257.9c | 267.9c | 276.9c |
| 16 Oct | 237.9c | 259.9c | 269.9c | 276.9c |
| 15 Oct | 239.9c | 261.9c | 271.9c | 276.9c |
| 14 Oct | 239.9c | 261.9c | 271.9c | 279.9c |
| 13 Oct | 238.9c | 259.9c | 269.9c | 279.9c |
| 12 Oct | 238.9c | 259.9c | 269.9c | 279.9c |
| 11 Oct | 237.9c | 259.9c | 269.9c | 279.9c |
| 10 Oct | 237.9c | 259.9c | 269.9c | 279.9c |
| 9 Oct | 236.9c | 259.9c | 269.9c | 279.9c |
| 8 Oct | 234.9c | 257.9c | 267.9c | 279.9c |
| 7 Oct | 233.9c | 257.9c | 267.9c | 279.9c |
| 6 Oct | 233.9c | 257.9c | 267.9c | 279.9c |
| 5 Oct | 233.9c | 253.9c | 263.9c | 284.9c |
| 4 Oct | 233.9c | 253.9c | 263.9c | 284.9c |
| 3 Oct | 233.9c | 253.9c | 263.9c | 284.9c |
| 2 Oct | 188.9c | 256.9c | 266.9c | 248.9c |
| 1 Oct | 188.9c | 256.9c | 266.9c | 248.9c |
| 30 Sep | 188.9c | 256.9c | 266.9c | 248.9c |
| 29 Sep | 188.9c | 256.9c | 266.9c | 248.9c |
| 28 Sep | 188.9c | 256.9c | 266.9c | 248.9c |
Station details
- Address
- 1 Greenfield Rd, Greenfield Park NSW 2176
- Brand
- BP
- Suburb
- All servos in Greenfield Park
- State
- Cheapest fuel in New South Wales
Cheapest E10 within 5 km
This station charges 227.9c. You could save 4.4c a litre nearby.
-
1
223.5 ¢/L
-
2
226.8 ¢/L
-
3
227.5 ¢/L
-
4
227.5 ¢/L
-
5
227.5 ¢/L
-
6
227.5 ¢/L
-
7
227.5 ¢/L
-
8
227.5 ¢/L