Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 244.9c | 263.9c | 269.9c | 283.9c | 286.9c | 149.9c |
| 26 Oct | 244.9c | 263.9c | 269.9c | 283.9c | 286.9c | 149.9c |
| 25 Oct | 244.9c | 263.9c | 269.9c | 283.9c | 286.9c | 149.9c |
| 24 Oct | 244.9c | 263.9c | 269.9c | 283.9c | 286.9c | 149.9c |
| 23 Oct | 244.9c | 263.9c | 269.9c | 283.9c | 286.9c | 149.9c |
| 22 Oct | 244.9c | 263.9c | 269.9c | 283.9c | 286.9c | 149.9c |
| 21 Oct | 244.9c | 263.9c | 269.9c | 283.9c | 286.9c | 149.9c |
| 20 Oct | 244.9c | 263.9c | 269.9c | 283.9c | 286.9c | 149.9c |
| 19 Oct | 244.9c | 263.9c | 269.9c | 283.9c | 286.9c | 149.9c |
| 18 Oct | 254.9c | 273.9c | 279.9c | 286.9c | 289.9c | 149.9c |
| 17 Oct | 254.9c | 273.9c | 279.9c | 286.9c | 289.9c | 149.9c |
| 16 Oct | 254.9c | 273.9c | 279.9c | 286.9c | 289.9c | 149.9c |
| 15 Oct | 254.9c | 273.9c | 279.9c | 286.9c | 289.9c | 149.9c |
| 14 Oct | 254.9c | 273.9c | 279.9c | 286.9c | 289.9c | 149.9c |
| 13 Oct | 254.9c | 273.9c | 279.9c | 286.9c | 289.9c | 149.9c |
| 12 Oct | 254.9c | 273.9c | 279.9c | 286.9c | 289.9c | 149.9c |
| 11 Oct | 254.9c | 273.9c | 279.9c | 283.9c | 286.9c | 149.9c |
| 10 Oct | 254.9c | 273.9c | 279.9c | 283.9c | 286.9c | 149.9c |
| 9 Oct | 254.9c | 273.9c | 279.9c | 283.9c | 286.9c | 149.9c |
| 8 Oct | 254.9c | 273.9c | 279.9c | 283.9c | 286.9c | 149.9c |
| 7 Oct | 254.9c | 273.9c | 279.9c | 283.9c | 286.9c | 149.9c |
| 6 Oct | 254.9c | 273.9c | 279.9c | 283.9c | 286.9c | 149.9c |
| 5 Oct | 249.9c | 268.9c | 274.9c | 283.9c | 286.9c | 149.9c |
| 4 Oct | 249.9c | 268.9c | 274.9c | 283.9c | 286.9c | 149.9c |
| 3 Oct | 249.9c | 268.9c | 274.9c | 283.9c | 286.9c | 149.9c |
Station details
- Address
- 2-4 MACKAY AV, GRIFFITH NSW 2680
- Brand
- Ampol
- Suburb
- All servos in Griffith
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 244.9c. You could save 7.4c a litre nearby.
-
1
237.5 ¢/L
-
2
239.9 ¢/L
-
3
240.7 ¢/L
-
4
240.7 ¢/L
-
5
242.8 ¢/L
-
6
244.9 ¢/L
-
7
244.9 ¢/L
-
8
244.9 ¢/L