Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 219.5c | 215.5c | 242.5c | 259.5c | 262.5c |
| 26 Oct | 221.5c | 217.5c | 244.5c | 260.5c | 263.5c |
| 25 Oct | 223.5c | 219.5c | 246.5c | 260.5c | 263.5c |
| 24 Oct | 225.5c | 221.5c | 248.5c | 260.5c | 263.5c |
| 23 Oct | 225.5c | 221.5c | 248.5c | 260.5c | 263.5c |
| 22 Oct | 227.5c | 223.5c | 250.5c | 260.5c | 263.5c |
| 21 Oct | 227.5c | 223.5c | 250.5c | 260.5c | 263.5c |
| 20 Oct | 227.5c | 223.5c | 250.5c | 261.5c | 264.5c |
| 19 Oct | 227.5c | 223.5c | 250.5c | 261.5c | 264.5c |
| 18 Oct | 227.5c | 225.5c | 250.5c | 262.5c | 265.5c |
| 17 Oct | 227.5c | 225.5c | 250.5c | 262.5c | 265.5c |
| 16 Oct | 227.5c | 225.5c | 250.5c | 262.5c | 265.5c |
| 15 Oct | 227.5c | 225.5c | 250.5c | 262.5c | 265.5c |
| 14 Oct | 227.5c | 225.5c | 250.5c | 262.5c | 265.5c |
| 13 Oct | 227.5c | 225.5c | 250.5c | 262.5c | 265.5c |
| 12 Oct | 227.5c | 225.5c | 250.5c | 262.5c | 265.5c |
| 11 Oct | 227.5c | 225.5c | 250.5c | 262.5c | 265.5c |
| 10 Oct | 227.5c | 225.5c | 250.5c | 262.5c | 265.5c |
| 9 Oct | 227.5c | 225.5c | 250.5c | 262.5c | 265.5c |
| 8 Oct | 225.5c | 223.5c | 248.5c | 262.5c | 265.5c |
| 7 Oct | 225.5c | 223.5c | 248.5c | 262.5c | 265.5c |
| 6 Oct | 223.5c | 221.5c | 246.5c | 262.5c | 265.5c |
| 5 Oct | 225.5c | 221.5c | 248.5c | 262.5c | 265.5c |
| 4 Oct | 225.5c | 221.5c | 248.5c | 262.5c | 265.5c |
| 3 Oct | 223.5c | 219.5c | 246.5c | 264.5c | 267.5c |
| 2 Oct | 223.5c | – | 246.5c | 264.5c | 267.5c |
| 1 Oct | 223.5c | – | 246.5c | 264.5c | 267.5c |
| 30 Sep | 223.5c | – | 246.5c | 264.5c | 267.5c |
| 29 Sep | 223.5c | – | 246.5c | 264.5c | 267.5c |
| 28 Sep | 223.5c | – | 246.5c | 264.5c | 267.5c |
Station details
- Address
- 240 HUME HWY, LANSVALE NSW 2166
- Brand
- Liberty
- Suburb
- All servos in Lansvale
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 219.5c. It's the cheapest within 5 km.
-
1
219.5 ¢/L
-
2
220.5 ¢/L
-
3
221.9 ¢/L
-
4
222.5 ¢/L
-
5
222.5 ¢/L
-
6
222.5 ¢/L
-
7
222.5 ¢/L
-
8
222.9 ¢/L