Pearl Energy Long Jetty
431 THE ENTRANCE ROAD, LONG JETTY NSW 2261
Pearl Energy
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|---|
| 27 Oct | 230.5c | 226.5c | 243.5c | 252.5c | 278.5c |
| 26 Oct | 231.5c | 227.5c | 244.5c | 253.5c | 278.5c |
| 25 Oct | 231.5c | 227.5c | 244.5c | 253.5c | 278.5c |
| 24 Oct | 231.5c | 227.5c | 244.5c | 253.5c | 278.5c |
| 23 Oct | 231.5c | 227.5c | 244.5c | 253.5c | 278.5c |
| 22 Oct | 231.5c | 227.5c | 244.5c | 253.5c | 278.5c |
| 21 Oct | 237.5c | 234.5c | 250.5c | 259.5c | 278.5c |
| 20 Oct | 237.5c | 234.5c | 250.5c | 259.5c | 278.5c |
| 19 Oct | 237.5c | 234.5c | 250.5c | 259.5c | 278.5c |
| 18 Oct | 237.5c | 234.5c | 250.5c | 259.5c | 279.5c |
| 17 Oct | 237.5c | 234.5c | 250.5c | 259.5c | 279.5c |
| 16 Oct | 237.5c | 234.5c | 250.5c | 259.5c | 279.5c |
| 15 Oct | 237.5c | 235.5c | 250.5c | 259.5c | 279.5c |
| 14 Oct | 237.5c | 235.5c | 250.5c | 259.5c | 279.5c |
| 13 Oct | 237.5c | 235.5c | 250.5c | 259.5c | 279.5c |
| 12 Oct | 237.5c | 235.5c | 250.5c | 259.5c | 279.5c |
| 11 Oct | 237.5c | 235.5c | 250.5c | 259.5c | 279.5c |
| 10 Oct | 237.5c | 235.5c | 250.5c | 259.5c | 279.5c |
| 9 Oct | 237.5c | 235.5c | 250.5c | 259.5c | 279.5c |
| 8 Oct | 234.5c | 231.5c | 246.5c | 256.5c | 279.5c |
| 7 Oct | 234.5c | 232.5c | 246.5c | 256.5c | 279.5c |
| 6 Oct | 231.5c | 228.5c | 243.5c | 253.5c | 279.5c |
| 5 Oct | 231.5c | 228.5c | 243.5c | 253.5c | 279.5c |
| 4 Oct | 231.5c | 228.5c | 243.5c | 253.5c | 279.5c |
| 3 Oct | 231.5c | 228.5c | 243.5c | 253.5c | 279.5c |
Station details
- Address
- 431 THE ENTRANCE ROAD, LONG JETTY NSW 2261
- Brand
- Pearl Energy
- Suburb
- All servos in Long Jetty
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 230.5c. It's the cheapest within 5 km.
-
1
230.9 ¢/L
-
2
233.3 ¢/L
-
3
236.7 ¢/L
-
4
Shell Reddy Express Killarney Vale
102 - 106 Wyong Road, Killarney Vale NSW 2261
1.8 km Reddy Express
238.8 ¢/L -
5
238.9 ¢/L
-
6
238.9 ¢/L
-
7
238.9 ¢/L
-
8
239.9 ¢/L