E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium Diesel |
|---|---|---|---|
| 27 Oct | 226.7c | 239.7c | 272.5c |
| 26 Oct | 221.7c | 239.7c | 267.5c |
| 25 Oct | 221.7c | 239.7c | 267.5c |
| 24 Oct | 221.7c | 239.7c | 267.5c |
| 23 Oct | 225.7c | 242.7c | 269.5c |
| 22 Oct | 225.7c | 242.7c | 269.5c |
| 21 Oct | 230.7c | 242.7c | 274.5c |
| 20 Oct | 228.9c | 245.9c | 269.5c |
| 19 Oct | 228.9c | 245.9c | 269.5c |
| 18 Oct | 230.5c | 247.5c | 269.5c |
| 17 Oct | 230.5c | 247.5c | 269.5c |
| 16 Oct | 230.5c | 247.5c | 269.5c |
| 15 Oct | 230.5c | 247.5c | 269.5c |
| 14 Oct | 230.5c | 247.5c | 269.5c |
| 13 Oct | 232.9c | 249.9c | 269.5c |
| 12 Oct | 232.9c | 249.9c | 272.7c |
| 11 Oct | 228.5c | 246.7c | 272.7c |
| 10 Oct | 228.5c | 246.7c | 272.7c |
| 9 Oct | 230.9c | 247.9c | 272.7c |
| 8 Oct | 230.9c | 247.9c | 272.7c |
| 7 Oct | 224.7c | 241.7c | 272.7c |
| 6 Oct | 224.7c | 241.7c | 272.7c |
| 5 Oct | 224.7c | 241.7c | 272.7c |
| 4 Oct | 224.7c | 241.7c | 272.7c |
| 3 Oct | 224.7c | 241.7c | 272.7c |
| 2 Oct | – | 209.7c | 269.9c |
| 1 Oct | – | 209.7c | 269.9c |
| 30 Sep | – | 209.7c | 269.9c |
| 29 Sep | – | 209.7c | 269.9c |
| 28 Sep | – | 209.7c | 269.9c |
Station details
- Address
- 103 SYDENHAM RD, MARRICKVILLE NSW 2204
- Brand
- Metro Fuel
- Suburb
- All servos in Marrickville
- State
- Cheapest fuel in New South Wales
Cheapest E10 within 5 km
This station charges 226.7c. You could save 3.8c a litre nearby.
-
1
222.9 ¢/L
-
2
222.9 ¢/L
-
3
223.5 ¢/L
-
4
223.5 ¢/L
-
5
223.6 ¢/L
-
6
223.7 ¢/L
-
7
223.9 ¢/L
-
8
223.9 ¢/L