E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium Diesel | LPG |
|---|---|---|---|---|
| 27 Oct | 229.9c | 248.9c | 273.9c | 109.7c |
| 26 Oct | 229.9c | 248.9c | 273.9c | 109.7c |
| 25 Oct | 229.9c | 248.9c | 273.9c | 109.7c |
| 24 Oct | 229.9c | 248.9c | 273.9c | 109.7c |
| 23 Oct | 229.9c | 248.9c | 273.9c | 109.7c |
| 22 Oct | 229.9c | 248.9c | 273.9c | 109.7c |
| 21 Oct | 229.9c | 248.9c | 273.9c | 109.7c |
| 20 Oct | 235.9c | 253.9c | 273.9c | 109.7c |
| 19 Oct | 235.9c | 253.9c | 273.9c | 109.7c |
| 18 Oct | 235.9c | 253.9c | 279.5c | 109.7c |
| 17 Oct | 235.9c | 253.9c | 279.5c | 109.7c |
| 16 Oct | 235.9c | 253.9c | 279.5c | 109.7c |
| 15 Oct | 235.9c | 253.9c | 279.5c | 109.7c |
| 14 Oct | 235.9c | 253.9c | 279.5c | 109.7c |
| 13 Oct | 235.9c | 253.9c | 279.5c | 109.7c |
| 12 Oct | 235.9c | 253.9c | 279.5c | 109.7c |
| 11 Oct | 233.9c | 249.9c | 279.5c | 109.7c |
| 10 Oct | 233.9c | 249.9c | 279.5c | 109.7c |
| 9 Oct | 233.9c | 249.9c | 279.5c | 109.7c |
| 8 Oct | 233.9c | 249.9c | 279.5c | 109.7c |
| 7 Oct | 229.9c | 242.9c | 279.5c | 109.7c |
| 6 Oct | 229.9c | 242.9c | 279.5c | 109.7c |
| 5 Oct | 229.9c | 242.9c | 279.5c | 109.7c |
| 4 Oct | 229.9c | 242.9c | 279.5c | 109.7c |
| 3 Oct | 229.9c | 242.9c | 279.5c | 109.7c |
| 2 Oct | – | 214.9c | 279.5c | – |
| 1 Oct | – | 214.9c | 279.5c | – |
| 30 Sep | – | 214.9c | 279.5c | – |
| 29 Sep | – | 214.9c | 279.5c | – |
| 28 Sep | – | 214.9c | 279.5c | – |
Station details
- Address
- 379 Enmore Road, Marrickville NSW 2204
- Brand
- Metro Fuel
- Suburb
- All servos in Marrickville
- State
- Cheapest fuel in New South Wales
Cheapest E10 within 5 km
This station charges 229.9c. You could save 7.0c a litre nearby.
-
1
222.9 ¢/L
-
2
223.5 ¢/L
-
3
223.5 ¢/L
-
4
223.6 ¢/L
-
5
223.7 ¢/L
-
6
223.9 ¢/L
-
7
223.9 ¢/L
-
8
223.9 ¢/L