Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 232.7c | 252.7c | 261.7c | 279.7c | 285.7c | 112.7c |
| 26 Oct | 232.7c | 252.7c | 261.7c | 279.7c | 285.7c | 112.7c |
| 25 Oct | 235.7c | 255.7c | 264.7c | 279.7c | 285.7c | 112.7c |
| 24 Oct | 233.7c | 255.7c | 265.7c | 274.7c | 277.7c | 109.7c |
| 23 Oct | 233.7c | 255.7c | 265.7c | 274.7c | 277.7c | 109.7c |
| 22 Oct | 233.7c | 255.7c | 265.7c | 274.7c | 277.7c | 109.7c |
| 21 Oct | 233.7c | 255.7c | 265.7c | 274.7c | 277.7c | 109.7c |
| 20 Oct | 233.7c | 256.7c | 266.7c | 275.7c | 277.7c | 109.7c |
| 19 Oct | 237.7c | 256.7c | 266.7c | 275.7c | 277.7c | 109.7c |
| 18 Oct | 237.7c | 256.7c | 266.7c | 275.7c | 277.7c | 109.7c |
| 17 Oct | 239.7c | 259.7c | 269.7c | 276.7c | 279.7c | 109.7c |
| 16 Oct | 239.7c | 259.7c | 269.7c | 276.7c | 279.7c | 109.7c |
| 15 Oct | 239.7c | 259.7c | 269.7c | 276.7c | 279.7c | 109.7c |
| 14 Oct | 243.7c | 262.7c | 271.7c | 279.7c | 284.7c | 109.7c |
| 13 Oct | 243.7c | 262.7c | 271.7c | 269.7c | 284.7c | 109.7c |
| 12 Oct | 243.7c | 262.7c | 271.7c | 279.7c | 284.7c | 109.7c |
| 11 Oct | 239.7c | 259.7c | 269.7c | 279.7c | 284.7c | 109.7c |
| 10 Oct | 239.7c | 259.7c | 269.7c | 279.7c | 284.7c | 109.7c |
| 9 Oct | 239.7c | 259.7c | 269.7c | 279.7c | 284.7c | 109.7c |
| 8 Oct | 239.7c | 257.7c | 267.7c | 279.7c | 284.7c | 116.7c |
| 7 Oct | 239.7c | 259.7c | 268.7c | 279.7c | 284.7c | 116.7c |
| 6 Oct | 235.7c | 254.7c | 263.7c | 279.7c | 284.7c | 116.7c |
| 5 Oct | 238.7c | 257.7c | 266.7c | 287.7c | 289.7c | 119.7c |
| 4 Oct | 238.7c | 257.7c | 266.7c | 287.7c | 289.7c | 119.7c |
| 3 Oct | 236.7c | 255.7c | 264.7c | 279.7c | 286.7c | 119.7c |
| 2 Oct | 209.7c | 223.7c | 232.7c | 249.7c | 239.7c | – |
| 1 Oct | 209.7c | 223.7c | 232.7c | 249.7c | 239.7c | – |
| 30 Sep | 209.7c | 223.7c | 232.7c | 249.7c | 239.7c | – |
| 29 Sep | 209.7c | 223.7c | 232.7c | 249.7c | 239.7c | – |
| 28 Sep | 209.7c | 223.7c | 232.7c | 249.7c | 239.7c | – |
Station details
- Address
- 149 Great Western Hwy, Mays Hill NSW 2145
- Brand
- BP
- Suburb
- All servos in Mays Hill
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 232.7c. You could save 12.2c a litre nearby.
-
1
220.5 ¢/L
-
2
221.5 ¢/L
-
3
221.5 ¢/L
-
4
221.5 ¢/L
-
5
225.9 ¢/L
-
6
227.3 ¢/L
-
7
227.5 ¢/L
-
8
229.3 ¢/L