Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 244.9c | 242.9c | 270.9c | 285.9c |
| 26 Oct | 244.9c | 242.9c | 270.9c | 285.9c |
| 25 Oct | 244.9c | 242.9c | 270.9c | 285.9c |
| 24 Oct | 244.9c | 242.9c | 270.9c | 285.9c |
| 23 Oct | 244.9c | 242.9c | 270.9c | 285.9c |
| 22 Oct | 246.9c | 244.9c | 270.9c | 285.9c |
| 21 Oct | 246.9c | 244.9c | 270.9c | 285.9c |
| 20 Oct | 246.9c | 244.9c | 270.9c | 286.9c |
| 19 Oct | 246.9c | 244.9c | 270.9c | 286.9c |
| 18 Oct | 246.9c | 244.9c | 270.9c | 291.9c |
| 17 Oct | 246.9c | 244.9c | 270.9c | 291.9c |
| 16 Oct | 246.9c | 244.9c | 270.9c | 291.9c |
| 15 Oct | 246.9c | 244.9c | 270.9c | 291.9c |
| 14 Oct | 246.9c | 244.9c | 270.9c | 291.9c |
| 13 Oct | 246.9c | 244.9c | 270.9c | 291.9c |
| 12 Oct | 246.9c | 244.9c | 270.9c | 291.9c |
| 11 Oct | 246.9c | 244.9c | 270.9c | 291.9c |
| 10 Oct | 246.9c | 244.9c | 270.9c | 291.9c |
| 9 Oct | 241.9c | 239.9c | 270.9c | 291.9c |
| 8 Oct | 241.9c | 239.9c | 270.9c | 291.9c |
| 7 Oct | 241.9c | 239.9c | 270.9c | 291.9c |
| 6 Oct | 241.9c | 239.9c | 270.9c | 291.9c |
| 5 Oct | 241.9c | 239.9c | 270.9c | 291.9c |
| 4 Oct | 245.9c | 243.9c | 270.9c | 292.9c |
| 3 Oct | 245.9c | 243.9c | 270.9c | 292.9c |
Station details
- Address
- 2 CALLAN ST, MITCHELL ACT 2911
- Brand
- Metro Fuel
- Suburb
- All servos in Mitchell
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 244.9c. You could save 3.0c a litre nearby.
-
1
241.9 ¢/L
-
2
244.9 ¢/L
-
3
245.9 ¢/L
-
4
245.9 ¢/L
-
5
247.8 ¢/L
-
6
247.8 ¢/L
-
7
247.9 ¢/L
-
8
247.9 ¢/L