E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 237.9c | 256.9c | 265.9c | 290.9c |
| 26 Oct | 237.9c | 256.9c | 265.9c | 290.9c |
| 25 Oct | 237.9c | 256.9c | 265.9c | 290.9c |
| 24 Oct | 237.9c | 256.9c | 265.9c | 289.9c |
| 23 Oct | 237.9c | 256.9c | 265.9c | 288.9c |
| 22 Oct | 237.9c | 256.9c | 265.9c | 288.9c |
| 21 Oct | 238.9c | 257.9c | 266.9c | 286.9c |
| 20 Oct | 238.9c | 257.9c | 266.9c | 286.9c |
| 19 Oct | 238.9c | 257.9c | 266.9c | 286.9c |
| 18 Oct | 240.9c | 259.9c | 268.9c | 286.9c |
| 17 Oct | 240.9c | 259.9c | 268.9c | 285.9c |
| 16 Oct | 240.9c | 259.9c | 268.9c | 285.9c |
| 15 Oct | 240.9c | 259.9c | 268.9c | 285.9c |
| 14 Oct | 241.9c | 260.9c | 269.9c | 285.9c |
| 13 Oct | 242.9c | 261.9c | 270.9c | 285.9c |
| 12 Oct | 242.9c | 261.9c | 270.9c | 287.9c |
| 11 Oct | 240.9c | 259.9c | 268.9c | 289.9c |
| 10 Oct | 240.9c | 259.9c | 268.9c | 289.9c |
| 9 Oct | 240.9c | 259.9c | 268.9c | 289.9c |
| 8 Oct | 240.9c | 259.9c | 268.9c | 289.9c |
| 7 Oct | 239.9c | 258.9c | 267.9c | 289.9c |
| 6 Oct | 238.9c | 257.9c | 266.9c | 289.9c |
| 5 Oct | 236.9c | 255.9c | 264.9c | 289.9c |
| 4 Oct | 237.9c | 256.9c | 265.9c | 289.9c |
| 3 Oct | 237.9c | 256.9c | 265.9c | 289.9c |
| 2 Oct | – | 224.9c | 233.9c | 292.9c |
| 1 Oct | – | 224.9c | 233.9c | 292.9c |
| 30 Sep | – | 224.9c | 233.9c | 292.9c |
| 29 Sep | – | 224.9c | 233.9c | 292.9c |
| 28 Sep | – | 224.9c | 233.9c | 292.9c |
Station details
- Address
- Cnr Avenue & Cowles Roads, Mosman NSW 2088
- Brand
- BP
- Suburb
- All servos in Mosman
- State
- Cheapest fuel in New South Wales
Cheapest E10 within 5 km
This station charges 237.9c. You could save 9.0c a litre nearby.
-
1
228.9 ¢/L
-
2
234.9 ¢/L
-
3
235.9 ¢/L
-
4
236.9 ¢/L
-
5
237.8 ¢/L
-
6
237.8 ¢/L
-
7
237.9 ¢/L
-
8
237.9 ¢/L