Shell Reddy Express North Richmond

75-78 Bells Line Of Road, NORTH RICHMOND NSW 2754

Reddy Express

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 E10 Premium 98 Diesel
27 Oct 242.8c 240.8c 267.8c 290.9c
26 Oct 242.8c 240.8c 267.8c 290.9c
25 Oct 242.8c 240.8c 267.8c 290.9c
24 Oct 242.8c 240.8c 267.8c 289.9c
23 Oct 242.8c 240.8c 267.8c 288.9c
22 Oct 242.8c 240.8c 267.8c 288.9c
21 Oct 242.9c 240.9c 267.9c 286.9c
20 Oct 242.9c 240.9c 267.9c 286.9c
19 Oct 242.9c 240.9c 267.9c 286.9c
18 Oct 242.9c 240.9c 267.9c 286.9c
17 Oct 242.9c 240.9c 267.9c 285.9c
16 Oct 242.9c 240.9c 267.9c 285.9c
15 Oct 244.9c 242.9c 269.9c 285.9c
14 Oct 244.9c 242.9c 269.9c 285.9c
13 Oct 244.9c 242.9c 269.9c 285.9c
12 Oct 246.9c 244.9c 271.9c 287.9c
11 Oct 246.9c 244.9c 271.9c 289.9c
10 Oct 246.9c 244.9c 271.9c 289.9c
9 Oct 246.9c 244.9c 271.9c 289.9c
8 Oct 246.9c 244.9c 271.9c 289.9c
7 Oct 244.9c 242.9c 269.9c 289.9c
6 Oct 242.9c 240.9c 267.9c 289.9c
5 Oct 239.9c 237.9c 264.9c 289.9c
4 Oct 239.9c 237.9c 264.9c 289.9c
3 Oct 239.9c 237.9c 264.9c 289.9c

Station details

Address
75-78 Bells Line Of Road, NORTH RICHMOND NSW 2754
Brand
Reddy Express
Suburb
All servos in North Richmond
State
Cheapest fuel in New South Wales

Cheapest Unleaded 91 within 5 km

This station charges 242.8c. You could save 12.9c a litre nearby.

  1. 1
    EG Ampol Richmond

    Cnr Lennox & East Market Streets, Richmond NSW 2753

    3.9 km   EG Ampol

    229.9 ¢/L
  2. 2
    BP North Richmond

    3 Bells Line Of Road, NORTH RICHMOND NSW 2754

    0.7 km   BP

    229.9 ¢/L
  3. 3
    United Petroleum North Richmond

    81-87 Bells Line of Road, North Richmond NSW 2754

    0.1 km   United

    229.9 ¢/L
  4. 4
    Metro Kurmond and Newsagency

    583 Bells Line Of Road, Kurmond NSW 2757

    4.5 km   Metro Fuel

    229.9 ¢/L
  5. 5
    BP Kurmond

    501-509 Bells Line Of Road, Kurmond NSW 2757

    3.9 km   BP

    229.9 ¢/L
  6. 6
    Ampol Foodary North Richmond

    50 Bells Line of Road, NORTH RICHMOND NSW 2754

    0.3 km   Ampol Foodary

    232.9 ¢/L