EG Ampol Oran Park

3 DUNK PL, ORAN PARK NSW 2570

EG Ampol

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 E10 Premium 95 Premium 98 Premium Diesel
27 Oct 232.9c 230.9c 249.9c 259.9c 278.9c
26 Oct 232.9c 230.9c 249.9c 259.9c 278.9c
25 Oct 235.9c 233.9c 252.9c 262.9c 278.9c
24 Oct 235.9c 233.9c 252.9c 262.9c 278.9c
23 Oct 235.9c 233.9c 252.9c 262.9c 278.9c
22 Oct 236.9c 234.9c 253.9c 263.9c 279.9c
21 Oct 237.9c 235.9c 254.9c 264.9c 279.9c
20 Oct 237.9c 235.9c 254.9c 264.9c 279.9c
19 Oct 239.9c 237.9c 256.9c 266.9c 281.9c
18 Oct 239.9c 237.9c 256.9c 266.9c 281.9c
17 Oct 239.9c 237.9c 256.9c 266.9c 281.9c
16 Oct 239.9c 237.9c 256.9c 266.9c 281.9c
15 Oct 240.9c 238.9c 257.9c 267.9c 281.9c
14 Oct 242.9c 240.9c 259.9c 269.9c 283.9c
13 Oct 241.9c 239.9c 258.9c 268.9c 285.9c
12 Oct 242.9c 240.9c 259.9c 269.9c 287.9c
11 Oct 241.9c 239.9c 258.9c 268.9c 289.9c
10 Oct 241.9c 239.9c 258.9c 268.9c 289.9c
9 Oct 239.9c 237.9c 256.9c 266.9c 289.9c
8 Oct 235.9c 233.9c 252.9c 262.9c 291.9c
7 Oct 235.9c 233.9c 252.9c 262.9c 291.9c
6 Oct 236.9c 234.9c 253.9c 263.9c 292.9c
5 Oct 237.9c 235.9c 254.9c 264.9c 294.9c
4 Oct 238.9c 236.9c 255.9c 265.9c 294.9c
3 Oct 238.9c 236.9c 255.9c 265.9c 294.9c

Station details

Address
3 DUNK PL, ORAN PARK NSW 2570
Brand
EG Ampol
Suburb
All servos in Oran Park
State
Cheapest fuel in New South Wales

Cheapest Unleaded 91 within 5 km

This station charges 232.9c. You could save 1.5c a litre nearby.

  1. 1
    Shell Urbanista Smeaton Grange

    1 DUNN RD, SMEATON GRANGE NSW 2567

    4.9 km   Shell

    231.4 ¢/L
  2. 2
    EG Ampol Oran Park Town Centre

    6 Fordham Way, Oran Park NSW 2570

    1.1 km   EG Ampol

    232.9 ¢/L
  3. 3
    BP BRINGELLY

    657 THE NORTHERN ROAD, BRINGELLY NSW 2556

    1.0 km   BP

    232.9 ¢/L
  4. 4
    7-Eleven Gregory Hills

    1&3 Rodeo Rd (160 Camden Valley Way), Gregory Hills NSW 2557

    4.3 km   7-Eleven

    233.9 ¢/L
  5. 5
    Ampol Foodary Gregory Hills

    1 Gregory Hills Drive, GREGORY HILLS NSW 2557

    4.3 km   Ampol Foodary

    233.9 ¢/L