Premium 95 price trend
Show prices as a table
| Date | Premium 95 | Diesel |
|---|---|---|
| 27 Oct | 254.9c | 278.9c |
| 26 Oct | 254.9c | 278.9c |
| 25 Oct | 254.9c | 278.9c |
| 24 Oct | 254.9c | 278.9c |
| 23 Oct | 254.9c | 278.9c |
| 22 Oct | 254.9c | 278.9c |
| 21 Oct | 254.9c | 278.9c |
| 20 Oct | 259.9c | 278.9c |
| 19 Oct | 259.9c | 278.9c |
| 18 Oct | 262.9c | 279.9c |
| 17 Oct | 262.9c | 279.9c |
| 16 Oct | 262.9c | 279.9c |
| 15 Oct | 262.9c | 279.9c |
| 14 Oct | 262.9c | 279.9c |
| 13 Oct | 262.9c | 279.9c |
| 12 Oct | 264.9c | 281.9c |
| 11 Oct | 264.9c | 281.9c |
| 10 Oct | 264.9c | 281.9c |
| 9 Oct | 264.9c | 281.9c |
| 8 Oct | 262.9c | 281.9c |
| 7 Oct | 257.9c | 283.9c |
| 6 Oct | 257.9c | 283.9c |
| 5 Oct | 257.9c | 283.9c |
| 4 Oct | 257.9c | 283.9c |
| 3 Oct | 257.9c | 283.9c |
Station details
- Address
- 34-38 Peisley Street, Orange NSW 2800
- Brand
- Shell
- Suburb
- All servos in Orange
- State
- Cheapest fuel in New South Wales
Cheapest Diesel within 5 km
This station charges 278.9c. You could save 9.4c a litre nearby.
-
1
269.5 ¢/L
-
2
269.5 ¢/L
-
3
269.5 ¢/L
-
4
269.9 ¢/L
-
5
271.9 ¢/L
-
6
275.9 ¢/L
-
7
278.9 ¢/L
-
8
279.9 ¢/L