Paterson Service Station

26 King St, King Street, Paterson NSW 2421

Independent

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 Premium 95 Diesel
27 Oct 246.0c 254.0c 280.0c
26 Oct 246.0c 254.0c 280.0c
25 Oct 246.0c 254.0c 280.0c
24 Oct 246.0c 254.0c 280.0c
23 Oct 246.0c 254.0c 280.0c
22 Oct 246.0c 254.0c 280.0c
21 Oct 265.0c 270.0c 285.0c
20 Oct 265.0c 270.0c 285.0c
19 Oct 265.0c 270.0c 285.0c
18 Oct 265.0c 270.0c 285.0c
17 Oct 265.0c 270.0c 285.0c
16 Oct 265.0c 270.0c 285.0c
15 Oct 265.0c 270.0c 285.0c
14 Oct 255.0c 265.0c 285.0c
13 Oct 255.0c 265.0c 285.0c
12 Oct 255.0c 265.0c 285.0c
11 Oct 255.0c 265.0c 285.0c
10 Oct 255.0c 265.0c 285.0c
9 Oct 255.0c 265.0c 285.0c
8 Oct 255.0c 265.0c 285.0c
7 Oct 250.0c 258.0c 289.0c
6 Oct 250.0c 258.0c 289.0c
5 Oct 250.0c 258.0c 289.0c
4 Oct 250.0c 258.0c 289.0c
3 Oct 250.0c 258.0c 289.0c

Station details

Address
26 King St, King Street, Paterson NSW 2421
Brand
Independent
Suburb
All servos in Paterson
State
Cheapest fuel in New South Wales