Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 241.6c | 239.6c | 258.6c | 267.6c | 287.9c |
| 26 Oct | 241.6c | 239.6c | 258.6c | 267.6c | 287.9c |
| 25 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 287.9c |
| 24 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 286.9c |
| 23 Oct | 238.6c | 236.6c | 255.6c | 264.6c | 285.9c |
| 22 Oct | 241.6c | 239.6c | 258.6c | 267.6c | 285.9c |
| 21 Oct | 241.7c | 239.7c | 258.7c | 267.7c | 283.9c |
| 20 Oct | 241.7c | 239.7c | 258.7c | 267.7c | 283.9c |
| 19 Oct | 241.7c | 239.7c | 258.7c | 267.7c | 283.9c |
| 18 Oct | 244.7c | 242.7c | 261.7c | 270.7c | 283.9c |
| 17 Oct | 244.7c | 242.7c | 261.7c | 270.7c | 282.9c |
| 16 Oct | 244.7c | 242.7c | 261.7c | 270.7c | 282.9c |
| 15 Oct | 243.7c | 241.7c | 260.7c | 269.7c | 282.9c |
| 14 Oct | 243.7c | 241.7c | 260.7c | 269.7c | 282.9c |
| 13 Oct | 247.7c | 245.7c | 264.7c | 273.7c | 282.9c |
| 12 Oct | 245.7c | 243.7c | 262.7c | 271.7c | 284.9c |
| 11 Oct | 245.7c | 243.7c | 262.7c | 271.7c | 286.9c |
| 10 Oct | 245.7c | 243.7c | 262.7c | 271.7c | 286.9c |
| 9 Oct | 245.7c | 243.7c | 262.7c | 271.7c | 286.9c |
| 8 Oct | 245.7c | 243.7c | 262.7c | 271.7c | 286.9c |
| 7 Oct | 243.7c | 241.7c | 260.7c | 269.7c | 286.9c |
| 6 Oct | 241.7c | 239.7c | 258.7c | 267.7c | 286.9c |
| 5 Oct | 238.7c | 236.7c | 255.7c | 264.7c | 286.9c |
| 4 Oct | 238.7c | 236.7c | 255.7c | 264.7c | 286.9c |
| 3 Oct | 238.7c | 236.7c | 255.7c | 264.7c | 286.9c |
| 2 Oct | 238.7c | 202.9c | – | 227.9c | 289.9c |
| 1 Oct | 238.7c | 202.9c | – | 227.9c | 289.9c |
| 30 Sep | 238.7c | 202.9c | – | 227.9c | 289.9c |
| 29 Sep | 237.9c | 202.9c | – | 227.9c | 289.9c |
| 28 Sep | 237.9c | 202.9c | – | 227.9c | 289.9c |
Station details
- Address
- 612 Forest Road, Penshurst NSW 2222
- Brand
- 7-Eleven
- Suburb
- All servos in Penshurst
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 241.6c. You could save 14.9c a litre nearby.
-
1
226.7 ¢/L
-
2
226.8 ¢/L
-
3
226.9 ¢/L
-
4
227.9 ¢/L
-
5
229.9 ¢/L
-
6
229.9 ¢/L
-
7
230.7 ¢/L
-
8
231.7 ¢/L