E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 245.9c | 264.9c | 273.9c | 290.9c |
| 26 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 25 Oct | 245.9c | 264.9c | 273.9c | 290.9c |
| 24 Oct | 245.9c | 264.9c | 273.9c | 290.9c |
| 23 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 22 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 21 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 20 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 19 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 18 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 17 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 16 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 15 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 14 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 13 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 12 Oct | 245.9c | 264.9c | 273.9c | 289.9c |
| 11 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 10 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 9 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 8 Oct | 247.9c | 266.9c | 275.9c | 289.9c |
| 7 Oct | 243.9c | 262.9c | 271.9c | 289.9c |
| 6 Oct | 239.9c | 258.9c | 267.9c | 289.9c |
| 5 Oct | 237.9c | 256.9c | 265.9c | 289.9c |
| 4 Oct | 237.9c | 256.9c | 265.9c | 289.9c |
| 3 Oct | 237.9c | 256.9c | 265.9c | 289.9c |
Station details
- Address
- 166 MELROSE DR, PHILLIP ACT 2606
- Brand
- BP
- Suburb
- All servos in Phillip
- State
- Cheapest fuel in New South Wales
Cheapest E10 within 5 km
This station charges 245.9c. You could save 3.5c a litre nearby.
-
1
242.4 ¢/L
-
2
242.9 ¢/L
-
3
242.9 ¢/L
-
4
243.9 ¢/L
-
5
245.8 ¢/L
-
6
245.8 ¢/L
-
7
245.9 ¢/L
-
8
245.9 ¢/L