Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| 27 Oct | 240.8c | 238.8c | 258.3c | 265.8c | 279.9c | 283.9c |
| 26 Oct | 240.8c | 238.8c | 258.3c | 265.8c | 281.9c | 285.9c |
| 25 Oct | 240.8c | 238.8c | 258.3c | 265.8c | 281.9c | 285.9c |
| 24 Oct | 240.8c | 238.8c | 258.3c | 265.8c | 280.9c | 284.9c |
| 23 Oct | 240.8c | 238.8c | 258.3c | 265.8c | 279.9c | 283.9c |
| 22 Oct | 240.8c | 238.8c | 258.3c | 265.8c | 279.9c | 283.9c |
| 21 Oct | 240.9c | 238.9c | 256.9c | 265.9c | 279.9c | 283.9c |
| 20 Oct | 240.9c | 238.9c | 256.9c | 265.9c | 279.9c | 283.9c |
| 19 Oct | 240.9c | 238.9c | 256.9c | 265.9c | 279.9c | 283.9c |
| 18 Oct | 240.9c | 238.9c | 256.9c | 265.9c | 279.9c | 283.9c |
| 17 Oct | 240.9c | 238.9c | 256.9c | 265.9c | 279.9c | 283.9c |
| 16 Oct | 240.9c | 238.9c | 256.9c | 265.9c | 279.9c | 283.9c |
| 15 Oct | 242.9c | 240.9c | 258.9c | 267.9c | 279.9c | 283.9c |
| 14 Oct | 242.9c | 240.9c | 258.9c | 267.9c | 281.9c | 285.9c |
| 13 Oct | 242.9c | 240.9c | 258.9c | 267.9c | 281.9c | 285.9c |
| 12 Oct | 244.9c | 242.9c | 260.9c | 269.9c | 283.9c | 287.9c |
| 11 Oct | 244.9c | 242.9c | 260.9c | 269.9c | 285.9c | 289.9c |
| 10 Oct | 244.9c | 242.9c | 260.9c | 269.9c | 285.9c | 289.9c |
| 9 Oct | 244.9c | 242.9c | 260.9c | 269.9c | 285.9c | 289.9c |
| 8 Oct | 244.9c | 242.9c | 260.9c | 269.9c | 285.9c | 289.9c |
| 7 Oct | 242.9c | 240.9c | 258.9c | 267.9c | 285.9c | 289.9c |
| 6 Oct | 240.9c | 238.9c | 256.9c | 265.9c | 285.9c | 289.9c |
| 5 Oct | 237.9c | 235.9c | 253.9c | 262.9c | 285.9c | 289.9c |
| 4 Oct | 237.9c | 235.9c | 253.9c | 262.9c | 285.9c | 289.9c |
| 3 Oct | 237.9c | 235.9c | 253.9c | 262.9c | 285.9c | 289.9c |
| 2 Oct | 237.9c | 193.9c | 262.4c | 271.9c | 243.9c | 247.9c |
| 1 Oct | 241.7c | 193.9c | 262.4c | 271.9c | 243.9c | 247.9c |
| 30 Sep | 241.7c | 193.9c | 262.4c | 271.9c | 243.9c | 247.9c |
| 29 Sep | 244.9c | 193.9c | 262.4c | 271.9c | 243.9c | 247.9c |
| 28 Sep | 244.9c | 193.9c | 262.4c | 271.9c | 243.9c | 247.9c |
Station details
- Address
- 1-5 YATO RD, PRESTONS NSW 2170
- Brand
- Shell
- Suburb
- All servos in Prestons
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 240.8c. You could save 11.3c a litre nearby.
-
1
229.5 ¢/L
-
2
229.5 ¢/L
-
3
229.5 ¢/L
-
4
229.9 ¢/L
-
5
229.9 ¢/L
-
6
231.5 ¢/L
-
7
231.9 ¢/L
-
8
234.8 ¢/L