Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 236.9c | 234.9c | 262.9c | 273.9c | 275.9c | 136.9c |
| 26 Oct | 236.9c | 234.9c | 262.9c | 273.9c | 275.9c | 136.9c |
| 25 Oct | 236.9c | 234.9c | 262.9c | 273.9c | 275.9c | 136.9c |
| 24 Oct | 236.9c | 234.9c | 262.9c | 273.9c | 275.9c | 136.9c |
| 23 Oct | 236.9c | 234.9c | 262.9c | 273.9c | 275.9c | 136.9c |
| 22 Oct | 236.9c | 234.9c | 262.9c | 273.9c | 275.9c | 136.9c |
| 21 Oct | 236.9c | 234.9c | 262.9c | 273.9c | 275.9c | 136.9c |
| 20 Oct | 236.9c | 234.9c | 262.9c | 273.9c | 275.9c | 136.9c |
| 19 Oct | 244.9c | 242.9c | 272.9c | 275.9c | 277.9c | 136.9c |
| 18 Oct | 244.9c | 242.9c | 272.9c | 275.9c | 277.9c | 136.9c |
| 17 Oct | 244.9c | 242.9c | 272.9c | 275.9c | 277.9c | 136.9c |
| 16 Oct | 244.9c | 242.9c | 272.9c | 275.9c | 277.9c | 136.9c |
| 15 Oct | 244.9c | 242.9c | 272.9c | 275.9c | 277.9c | 136.9c |
| 14 Oct | 244.9c | 242.9c | 272.9c | 275.9c | 277.9c | 136.9c |
| 13 Oct | 244.9c | 242.9c | 272.9c | 275.9c | 277.9c | 136.9c |
| 12 Oct | 244.9c | 242.9c | 272.9c | 275.9c | 277.9c | 136.9c |
| 11 Oct | 240.9c | 238.9c | 266.9c | 279.9c | 281.9c | 136.9c |
| 10 Oct | 240.9c | 238.9c | 266.9c | 279.9c | 281.9c | 136.9c |
| 9 Oct | 240.9c | 238.9c | 266.9c | 279.9c | 281.9c | 136.9c |
| 8 Oct | 240.9c | 238.9c | 266.9c | 279.9c | 281.9c | 136.9c |
| 7 Oct | 240.9c | 238.9c | 266.9c | 279.9c | 281.9c | 136.9c |
| 6 Oct | 240.9c | 238.9c | 266.9c | 279.9c | 281.9c | 136.9c |
| 5 Oct | 240.9c | 238.9c | 266.9c | 279.9c | 281.9c | 136.9c |
| 4 Oct | 240.9c | 238.9c | 266.9c | 279.9c | 281.9c | 136.9c |
| 3 Oct | 240.9c | 238.9c | 266.9c | 279.9c | 281.9c | 136.9c |
Station details
- Address
- 52 Yass Road Queanbeyan, Queanbeyan NSW 2620
- Brand
- BP
- Suburb
- All servos in Queanbeyan
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 236.9c. You could save 5.0c a litre nearby.
-
1
231.9 ¢/L
-
2
234.9 ¢/L
-
3
234.9 ¢/L
-
4
234.9 ¢/L
-
5
234.9 ¢/L
-
6
237.4 ¢/L
-
7
238.8 ¢/L
-
8
238.9 ¢/L