Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 226.9c | 223.9c | 248.9c | 265.9c |
| 26 Oct | 232.9c | 229.9c | 255.9c | 265.9c |
| 25 Oct | 232.9c | 229.9c | 255.9c | 265.9c |
| 24 Oct | 232.9c | 229.9c | 255.9c | 265.9c |
| 23 Oct | 232.9c | 229.9c | 255.9c | 265.9c |
| 22 Oct | 236.9c | 233.9c | 259.9c | 265.9c |
| 21 Oct | 236.9c | 233.9c | 259.9c | 265.9c |
| 20 Oct | 240.9c | 237.9c | 263.9c | 272.9c |
| 19 Oct | 240.9c | 237.9c | 263.9c | 272.9c |
| 18 Oct | 240.9c | 237.9c | 263.9c | 272.9c |
| 17 Oct | 240.9c | 237.9c | 263.9c | 272.9c |
| 16 Oct | 240.9c | 237.9c | 263.9c | 272.9c |
| 15 Oct | 240.9c | 237.9c | 263.9c | 272.9c |
| 14 Oct | 240.9c | 237.9c | 263.9c | 272.9c |
| 13 Oct | 235.9c | 232.9c | 259.9c | 269.9c |
| 12 Oct | 235.9c | 232.9c | 259.9c | 269.9c |
| 11 Oct | 235.9c | 232.9c | 259.9c | 280.9c |
| 10 Oct | 235.9c | 232.9c | 259.9c | 280.9c |
| 9 Oct | 235.9c | 232.9c | 259.9c | 280.9c |
| 8 Oct | 230.9c | 227.9c | 254.9c | 280.9c |
| 7 Oct | 230.9c | 227.9c | 254.9c | 280.9c |
| 6 Oct | 230.9c | 227.9c | 254.9c | 280.9c |
| 5 Oct | 230.9c | 227.9c | 254.9c | 280.9c |
| 4 Oct | 230.9c | 227.9c | 254.9c | 280.9c |
| 3 Oct | 230.9c | 227.9c | 254.9c | 280.9c |
Station details
- Address
- 2 Acacia Av, Ruse NSW 2560
- Brand
- Metro Fuel
- Suburb
- All servos in Ruse
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 226.9c. You could save 5.2c a litre nearby.
-
1
221.7 ¢/L
-
2
221.9 ¢/L
-
3
223.7 ¢/L
-
4
224.9 ¢/L
-
5
225.9 ¢/L
-
6
229.9 ¢/L
-
7
229.9 ¢/L
-
8
233.9 ¢/L