Shell Reddy Express Salamander Bay

163 Salamander Way, Salamander Bay NSW 2317

Reddy Express

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 E10 Premium 95 Premium 98 Premium Diesel
27 Oct 242.8c 240.8c 260.3c 267.8c 290.9c
26 Oct 242.8c 240.8c 260.3c 267.8c 290.9c
25 Oct 242.8c 240.8c 260.3c 267.8c 290.9c
24 Oct 242.8c 240.8c 260.3c 267.8c 289.9c
23 Oct 242.8c 240.8c 260.3c 267.8c 288.9c
22 Oct 242.8c 240.8c 260.3c 267.8c 288.9c
21 Oct 242.9c 240.9c 258.9c 267.9c 286.9c
20 Oct 242.9c 240.9c 258.9c 267.9c 286.9c
19 Oct 242.9c 240.9c 258.9c 267.9c 286.9c
18 Oct 242.9c 240.9c 258.9c 267.9c 286.9c
17 Oct 242.9c 240.9c 258.9c 267.9c 285.9c
16 Oct 242.9c 240.9c 258.9c 267.9c 285.9c
15 Oct 244.9c 242.9c 260.9c 269.9c 285.9c
14 Oct 244.9c 242.9c 260.9c 269.9c 285.9c
13 Oct 244.9c 242.9c 260.9c 269.9c 285.9c
12 Oct 246.9c 244.9c 262.9c 271.9c 287.9c
11 Oct 246.9c 244.9c 262.9c 271.9c 289.9c
10 Oct 246.9c 244.9c 262.9c 271.9c 289.9c
9 Oct 246.9c 244.9c 262.9c 271.9c 289.9c
8 Oct 246.9c 244.9c 262.9c 271.9c 289.9c
7 Oct 244.9c 242.9c 260.9c 269.9c 289.9c
6 Oct 242.9c 240.9c 258.9c 267.9c 289.9c
5 Oct 239.9c 237.9c 255.9c 264.9c 289.9c
4 Oct 239.9c 237.9c 255.9c 264.9c 289.9c
3 Oct 239.9c 237.9c 255.9c 264.9c 289.9c
2 Oct – – – – 238.9c
1 Oct – – – – 238.9c
30 Sep – – – – 238.9c
29 Sep – – – – 238.9c
28 Sep – – – – 238.9c

Station details

Address
163 Salamander Way, Salamander Bay NSW 2317
Brand
Reddy Express
Suburb
All servos in Salamander Bay
State
Cheapest fuel in New South Wales

Cheapest Unleaded 91 within 5 km

This station charges 242.8c. You could save 7.3c a litre nearby.

  1. 1
    MOBIL SALAMANDER BAY

    15 Bagnall Beach Road, SALAMANDER BAY NSW 2317

    0.3 km   Mobil

    235.5 ¢/L
  2. 2
    Metro Salamander Bay

    12 RANDALL DR, SALAMANDER BAY NSW 2317

    3.2 km   Metro Fuel

    235.5 ¢/L
  3. 3
    EG Ampol Salamander Bay

    19 Bagnall Beach Road, SALAMANDER BAY NSW 2317

    0.4 km   EG Ampol

    235.9 ¢/L
  4. 4
    BP Anna Bay

    133 GAN GAN RD, ANNA BAY NSW 2316

    4.9 km   BP

    242.9 ¢/L