Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| 27 Oct | 239.7c | 232.7c | 255.7c | 264.7c | 279.7c | 284.7c |
| 26 Oct | 239.7c | 232.7c | 255.7c | 264.7c | 275.7c | 277.7c |
| 25 Oct | 239.7c | 235.7c | 254.7c | 263.7c | 279.7c | 285.7c |
| 24 Oct | 239.7c | 237.7c | 256.7c | 265.7c | 277.7c | 279.7c |
| 23 Oct | 239.7c | 237.7c | 256.7c | 265.7c | 277.7c | 279.7c |
| 22 Oct | 239.7c | 237.7c | 256.7c | 265.7c | 277.7c | 279.7c |
| 21 Oct | 239.7c | 235.7c | 254.7c | 263.7c | 277.7c | 279.7c |
| 20 Oct | 241.7c | 235.7c | 258.7c | 267.7c | 279.7c | 284.7c |
| 19 Oct | 241.7c | 235.7c | 258.7c | 267.7c | 279.7c | 284.7c |
| 18 Oct | 241.7c | 235.7c | 258.7c | 267.7c | 279.7c | 284.7c |
| 17 Oct | 241.7c | 237.7c | 258.7c | 267.7c | 279.7c | 284.7c |
| 16 Oct | 241.7c | 237.7c | 258.7c | 267.7c | 279.7c | 284.7c |
| 15 Oct | 241.7c | 237.7c | 258.7c | 267.7c | 279.7c | 284.7c |
| 14 Oct | 241.7c | 237.7c | 258.7c | 267.7c | 279.7c | 284.7c |
| 13 Oct | 247.7c | 239.7c | 259.7c | 269.7c | 279.7c | 284.7c |
| 12 Oct | 247.7c | 239.7c | 259.7c | 269.7c | 279.7c | 284.7c |
| 11 Oct | 247.7c | 239.7c | 259.7c | 269.7c | 279.7c | 284.7c |
| 10 Oct | 247.7c | 239.7c | 261.7c | 269.7c | 279.7c | 284.7c |
| 9 Oct | 247.7c | 239.7c | 261.7c | 269.7c | 279.7c | 284.7c |
| 8 Oct | 247.7c | 239.7c | 261.7c | 269.7c | 284.7c | 287.7c |
| 7 Oct | 243.7c | 238.7c | 257.7c | 266.7c | 284.7c | 287.7c |
| 6 Oct | 239.7c | 235.7c | 252.7c | 261.7c | 284.7c | 287.7c |
| 5 Oct | 239.7c | 237.7c | 257.7c | 266.7c | 286.7c | 288.7c |
| 4 Oct | 239.7c | 237.7c | 257.7c | 266.7c | 286.7c | 288.7c |
| 3 Oct | 238.7c | 233.7c | 251.7c | 260.7c | 286.7c | 288.7c |
Station details
- Address
- 518 Rocky Point Road, Sans Souci NSW 2219
- Brand
- BP
- Suburb
- All servos in Sans Souci
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 239.7c. You could save 8.2c a litre nearby.
-
1
231.5 ¢/L
-
2
231.7 ¢/L
-
3
231.7 ¢/L
-
4
231.7 ¢/L
-
5
231.7 ¢/L
-
6
231.9 ¢/L
-
7
231.9 ¢/L
-
8
233.7 ¢/L