Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 234.9c | 232.9c | 261.9c | 286.9c | 112.9c |
| 26 Oct | 234.9c | 232.9c | 261.9c | 286.9c | 112.9c |
| 25 Oct | 236.9c | 234.9c | 263.9c | 286.9c | 112.9c |
| 24 Oct | 236.9c | 234.9c | 263.9c | 286.9c | 112.9c |
| 23 Oct | 235.9c | 234.9c | 263.9c | 284.9c | 112.9c |
| 22 Oct | 235.9c | 233.9c | 262.9c | 283.9c | 112.9c |
| 21 Oct | 235.9c | 233.9c | 262.9c | 283.9c | 112.9c |
| 20 Oct | 236.9c | 234.9c | 263.9c | 283.9c | 112.9c |
| 19 Oct | 237.9c | 235.9c | 264.9c | 283.9c | 112.9c |
| 18 Oct | 239.9c | 237.9c | 266.9c | 283.9c | 112.9c |
| 17 Oct | 239.9c | 237.9c | 266.9c | 283.9c | 112.9c |
| 16 Oct | 239.9c | 237.9c | 266.9c | 283.9c | 112.9c |
| 15 Oct | 241.9c | 239.9c | 268.9c | 283.9c | 112.9c |
| 14 Oct | 243.9c | 241.9c | 270.9c | 283.9c | 112.9c |
| 13 Oct | 243.9c | 241.9c | 270.9c | 283.9c | 112.9c |
| 12 Oct | 243.9c | 241.9c | 270.9c | 283.9c | 112.9c |
| 11 Oct | 241.9c | 239.9c | 268.9c | 283.9c | 112.9c |
| 10 Oct | 241.9c | 239.9c | 268.9c | 283.9c | 112.9c |
| 9 Oct | 241.9c | 239.9c | 268.9c | 283.9c | 112.9c |
| 8 Oct | 240.9c | 238.9c | 283.9c | 283.9c | 112.9c |
| 7 Oct | 239.9c | 237.9c | 266.9c | 283.9c | 112.9c |
| 6 Oct | 237.9c | 235.9c | 264.9c | 285.9c | 112.9c |
| 5 Oct | 236.9c | 234.9c | 263.9c | 285.9c | 112.9c |
| 4 Oct | 236.9c | 234.9c | 263.9c | 285.9c | 112.9c |
| 3 Oct | 236.9c | 234.9c | 263.9c | 285.9c | 112.9c |
| 2 Oct | 214.9c | – | 236.9c | 266.9c | – |
| 1 Oct | 214.9c | – | 236.9c | 266.9c | – |
| 30 Sep | 214.9c | – | 236.9c | 266.9c | – |
| 29 Sep | 214.9c | – | 236.9c | 266.9c | – |
| 28 Sep | 214.9c | – | 236.9c | 266.9c | – |
Station details
- Address
- 51 Egerton St, SILVERWATER NSW 2128
- Brand
- BP
- Suburb
- All servos in Silverwater
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 234.9c. You could save 13.4c a litre nearby.
-
1
221.5 ¢/L
-
2
221.5 ¢/L
-
3
221.5 ¢/L
-
4
226.9 ¢/L
-
5
227.5 ¢/L
-
6
227.5 ¢/L
-
7
227.5 ¢/L
-
8
229.5 ¢/L