Budget Petroleum Smithfield
729 The Horsley Dr, SMITHFIELD NSW 2164
Budget
E10 price trend
Show prices as a table
| Date | E10 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|
| 27 Oct | 227.9c | 249.9c | 263.9c | 125.9c |
| 26 Oct | 227.9c | 249.9c | 263.9c | 125.9c |
| 25 Oct | 227.9c | 249.9c | 263.9c | 125.9c |
| 24 Oct | 227.9c | 249.9c | 263.9c | 125.9c |
| 23 Oct | 232.9c | 254.9c | 263.9c | 125.9c |
| 22 Oct | 232.9c | 254.9c | 259.9c | 125.9c |
| 21 Oct | 232.9c | 254.9c | 259.9c | 125.9c |
| 20 Oct | 232.9c | 254.9c | 259.9c | 125.9c |
| 19 Oct | 234.9c | 256.9c | 264.9c | 125.9c |
| 18 Oct | 234.9c | 256.9c | 264.9c | 125.9c |
| 17 Oct | 234.9c | 256.9c | 264.9c | 125.9c |
| 16 Oct | 234.9c | 256.9c | 264.9c | 125.9c |
| 15 Oct | 234.9c | 256.9c | 264.9c | 125.9c |
| 14 Oct | 234.9c | 256.9c | 264.9c | 125.9c |
| 13 Oct | 234.9c | 256.9c | 264.9c | 125.9c |
| 12 Oct | 234.9c | 256.9c | 264.9c | 125.9c |
| 11 Oct | 234.9c | 256.9c | 264.9c | 125.9c |
| 10 Oct | 232.9c | 254.9c | 264.9c | 125.9c |
| 9 Oct | 232.9c | 254.9c | 264.9c | 125.9c |
| 8 Oct | 232.9c | 254.9c | 264.9c | 125.9c |
| 7 Oct | 227.9c | 249.9c | 265.9c | 125.9c |
| 6 Oct | 227.9c | 249.9c | 265.9c | 125.9c |
| 5 Oct | 227.9c | 249.9c | 265.9c | 125.9c |
| 4 Oct | 221.9c | 249.9c | 265.9c | 125.9c |
| 3 Oct | 221.9c | 249.9c | 265.9c | 125.9c |
| 2 Oct | 193.9c | 256.9c | 269.9c | – |
| 1 Oct | 193.9c | 256.9c | 269.9c | – |
| 30 Sep | 193.9c | 256.9c | 269.9c | – |
| 29 Sep | 193.9c | 256.9c | 269.9c | – |
| 28 Sep | 193.9c | 256.9c | 269.9c | – |
Station details
- Address
- 729 The Horsley Dr, SMITHFIELD NSW 2164
- Brand
- Budget
- Suburb
- All servos in Smithfield
- State
- Cheapest fuel in New South Wales
Cheapest Diesel within 5 km
This station charges 263.9c. You could save 6.4c a litre nearby.
-
1
257.5 ¢/L
-
2
257.5 ¢/L
-
3
257.5 ¢/L
-
4
257.9 ¢/L
-
5
259.5 ¢/L
-
6
264.5 ¢/L
-
7
266.5 ¢/L
-
8
268.9 ¢/L