Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel | E85 |
|---|---|---|---|---|---|
| 27 Oct | 228.5c | 226.5c | 249.5c | 268.5c | 229.9c |
| 26 Oct | 228.5c | 226.5c | 249.5c | 268.5c | 229.9c |
| 25 Oct | 231.5c | 229.5c | 253.5c | 269.5c | 229.9c |
| 24 Oct | 231.5c | 229.5c | 253.5c | 269.5c | 229.9c |
| 23 Oct | 231.5c | 229.5c | 253.5c | 269.5c | 229.9c |
| 22 Oct | 233.5c | 231.5c | 255.5c | 271.5c | 229.9c |
| 21 Oct | 236.5c | 234.5c | 258.5c | 274.5c | 229.9c |
| 20 Oct | 236.5c | 234.5c | 258.5c | 274.5c | 229.9c |
| 19 Oct | 237.5c | 235.5c | 259.5c | 275.5c | 229.9c |
| 18 Oct | 237.5c | 235.5c | 259.5c | 275.5c | 229.9c |
| 17 Oct | 237.5c | 235.5c | 259.5c | 276.5c | 229.9c |
| 16 Oct | 237.5c | 235.5c | 259.5c | 276.5c | 229.9c |
| 15 Oct | 237.5c | 235.5c | 259.5c | 276.5c | 229.9c |
| 14 Oct | 239.5c | 235.5c | 261.5c | 276.5c | 229.9c |
| 13 Oct | 239.5c | 235.5c | 262.5c | 274.5c | 229.9c |
| 12 Oct | 239.5c | 235.5c | 262.5c | 274.5c | 229.9c |
| 11 Oct | 234.5c | 232.5c | 256.5c | 274.5c | 229.9c |
| 10 Oct | 234.5c | 232.5c | 256.5c | 274.5c | 229.9c |
| 9 Oct | 234.5c | 232.5c | 256.5c | 274.5c | 229.9c |
| 8 Oct | 234.5c | 232.5c | 256.5c | 274.5c | 229.9c |
| 7 Oct | 234.5c | 232.5c | 256.5c | 276.5c | 229.9c |
| 6 Oct | 234.5c | 232.5c | 256.5c | 276.5c | 229.9c |
| 5 Oct | 234.5c | 232.5c | 256.5c | 276.5c | 229.9c |
| 4 Oct | 234.5c | 232.5c | 256.5c | 276.5c | 229.9c |
| 3 Oct | 234.5c | 232.5c | 256.5c | 276.5c | 229.9c |
Station details
- Address
- 488 GEORGE ST, SOUTH WINDSOR NSW 2756
- Brand
- Metro Fuel
- Suburb
- All servos in South Windsor
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 228.5c. You could save 0.2c a litre nearby.
-
1
228.3 ¢/L
-
2
228.5 ¢/L
-
3
229.9 ¢/L
-
4
233.9 ¢/L
-
5
233.9 ¢/L
-
6
242.9 ¢/L
-
7
242.9 ¢/L