Metro St Marys
516-526 GREAT WESTERN HWY, ST MARYS NSW 2760
Metro Fuel
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 229.5c | 227.5c | 249.5c | 259.5c | 97.9c |
| 26 Oct | 229.5c | 227.5c | 249.5c | 259.5c | 97.9c |
| 25 Oct | 229.5c | 227.5c | 249.5c | 259.5c | 97.9c |
| 24 Oct | 229.5c | 227.5c | 249.5c | 259.5c | 97.9c |
| 23 Oct | 229.5c | 227.5c | 249.5c | 259.5c | 97.9c |
| 22 Oct | 231.5c | 229.5c | 252.5c | 261.5c | 97.9c |
| 21 Oct | 233.5c | 231.5c | 255.5c | 261.5c | 97.9c |
| 20 Oct | 233.5c | 231.5c | 255.5c | 261.5c | 97.9c |
| 19 Oct | 235.5c | 233.5c | 257.5c | 263.3c | 97.9c |
| 18 Oct | 235.5c | 233.5c | 257.5c | 263.3c | 97.9c |
| 17 Oct | 235.5c | 233.5c | 257.5c | 263.3c | 97.9c |
| 16 Oct | 235.5c | 233.5c | 257.5c | 263.3c | 97.9c |
| 15 Oct | 237.5c | 235.5c | 259.5c | 265.5c | 97.9c |
| 14 Oct | 231.5c | 229.5c | 254.5c | 268.5c | 97.9c |
| 13 Oct | 231.5c | 229.5c | 254.5c | 268.5c | 97.9c |
| 12 Oct | 239.5c | 235.5c | 262.5c | 269.5c | 97.9c |
| 11 Oct | 231.9c | 229.9c | 255.9c | 269.5c | 97.9c |
| 10 Oct | 231.9c | 229.9c | 255.9c | 269.5c | 97.9c |
| 9 Oct | 231.9c | 229.9c | 255.9c | 269.5c | 97.9c |
| 8 Oct | 231.9c | 229.9c | 255.9c | 269.5c | 97.9c |
| 7 Oct | 229.5c | 227.5c | 249.5c | 269.5c | 97.9c |
| 6 Oct | 229.5c | 227.5c | 249.5c | 269.5c | 97.9c |
| 5 Oct | 229.5c | 227.5c | 249.5c | 269.5c | 97.9c |
| 4 Oct | 229.5c | 227.5c | 249.5c | 269.5c | 97.9c |
| 3 Oct | 229.5c | 227.5c | 249.5c | 269.5c | 97.9c |
Station details
- Address
- 516-526 GREAT WESTERN HWY, ST MARYS NSW 2760
- Brand
- Metro Fuel
- Suburb
- All servos in St Marys
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 229.5c. It's the cheapest within 5 km.
-
1
229.5 ¢/L
-
2
229.5 ¢/L
-
3
229.5 ¢/L
-
4
7-Eleven Minchinbury
Lot 3 Great Western Highway (Cnr John Hines Ave), Minchinbury NSW 2770
4.1 km 7-Eleven
229.9 ¢/L -
5
231.9 ¢/L
-
6
231.9 ¢/L
-
7
231.9 ¢/L
-
8
231.9 ¢/L