Shell Reddy Express Tamworth
251-253 Goonoo Goonoo Rd, Tamworth NSW 2340
Reddy Express
Premium 95 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 242.8c | 260.3c | 267.8c | 290.9c |
| 26 Oct | 242.8c | 260.3c | 267.8c | 290.9c |
| 25 Oct | 242.8c | 260.3c | 267.8c | 290.9c |
| 24 Oct | 242.8c | 260.3c | 267.8c | 289.9c |
| 23 Oct | 242.8c | 260.3c | 267.8c | 288.9c |
| 22 Oct | 242.8c | 260.3c | 267.8c | 288.9c |
| 21 Oct | 242.9c | 258.9c | 267.9c | 286.9c |
| 20 Oct | 242.9c | 258.9c | 267.9c | 286.9c |
| 19 Oct | 242.9c | 258.9c | 267.9c | 286.9c |
| 18 Oct | 242.9c | 258.9c | 267.9c | 286.9c |
| 17 Oct | 242.9c | 258.9c | 267.9c | 285.9c |
| 16 Oct | 242.9c | 258.9c | 267.9c | 285.9c |
| 15 Oct | 244.9c | 260.9c | 269.9c | 285.9c |
| 14 Oct | 244.9c | 260.9c | 269.9c | 285.9c |
| 13 Oct | 244.9c | 260.9c | 269.9c | 285.9c |
| 12 Oct | 246.9c | 262.9c | 271.9c | 287.9c |
| 11 Oct | 246.9c | 262.9c | 271.9c | 289.9c |
| 10 Oct | 246.9c | 262.9c | 271.9c | 289.9c |
| 9 Oct | 246.9c | 262.9c | 271.9c | 289.9c |
| 8 Oct | 246.9c | 262.9c | 271.9c | 289.9c |
| 7 Oct | 244.9c | 260.9c | 269.9c | 289.9c |
| 6 Oct | 239.9c | 255.9c | 264.9c | 289.9c |
| 5 Oct | 239.9c | 255.9c | 264.9c | 289.9c |
| 4 Oct | 239.9c | 255.9c | 264.9c | 289.9c |
| 3 Oct | 239.9c | 255.9c | 264.9c | 289.9c |
Station details
- Address
- 251-253 Goonoo Goonoo Rd, Tamworth NSW 2340
- Brand
- Reddy Express
- Suburb
- All servos in Tamworth
- State
- Cheapest fuel in New South Wales
Cheapest Diesel within 5 km
This station charges 290.9c. You could save 18.0c a litre nearby.
-
1
272.9 ¢/L
-
2
275.9 ¢/L
-
3
275.9 ¢/L
-
4
277.9 ¢/L
-
5
278.9 ¢/L
-
6
278.9 ¢/L
-
7
279.5 ¢/L
-
8
279.9 ¢/L