Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 231.4c | 227.4c | 249.9c | 255.9c | 290.9c |
| 26 Oct | 231.4c | 227.4c | 254.9c | 260.9c | 288.9c |
| 25 Oct | 232.4c | 228.4c | 253.4c | 261.9c | 284.4c |
| 24 Oct | 232.9c | 228.9c | 247.4c | 261.9c | 289.9c |
| 23 Oct | 233.4c | 232.9c | 253.4c | 261.9c | 289.9c |
| 22 Oct | 238.9c | 238.4c | 250.9c | 263.9c | 286.9c |
| 21 Oct | 242.4c | 238.4c | 252.4c | 264.9c | 291.4c |
| 20 Oct | 242.4c | 240.4c | 258.4c | 266.4c | 291.4c |
| 19 Oct | 242.4c | 240.4c | 259.9c | 267.9c | 292.4c |
| 18 Oct | 242.4c | 239.4c | 259.9c | 267.9c | 292.4c |
| 17 Oct | 242.9c | 239.9c | 260.4c | 268.4c | 292.4c |
| 16 Oct | 242.9c | 238.9c | 260.4c | 268.4c | 292.4c |
| 15 Oct | 241.4c | 237.4c | 255.4c | 263.4c | 292.4c |
| 14 Oct | 241.4c | 237.4c | 255.4c | 263.4c | 293.9c |
| 13 Oct | 241.4c | 237.4c | 255.4c | 263.9c | 293.9c |
| 12 Oct | 241.4c | 237.4c | 255.4c | 262.9c | 293.9c |
| 11 Oct | 238.9c | 234.9c | 255.4c | 262.4c | 291.9c |
| 10 Oct | 239.4c | 236.4c | 255.4c | 262.9c | 290.4c |
| 9 Oct | 239.4c | 236.4c | 254.4c | 261.9c | 294.9c |
| 8 Oct | 238.4c | 236.4c | 254.4c | 261.9c | 296.9c |
| 7 Oct | 236.9c | 232.9c | 248.4c | 259.9c | 301.4c |
| 6 Oct | 235.4c | 232.4c | 248.4c | 258.9c | 301.4c |
| 5 Oct | 233.9c | 232.4c | 250.9c | 257.9c | 301.4c |
| 4 Oct | 234.4c | 235.9c | 250.9c | 257.9c | 301.4c |
| 3 Oct | 234.4c | 235.9c | 250.9c | 257.9c | 301.4c |
| 2 Oct | 234.4c | – | 220.9c | 232.9c | 298.9c |
| 1 Oct | 234.4c | – | 220.9c | 232.9c | 298.9c |
| 30 Sep | 234.4c | – | 220.9c | 232.9c | 298.9c |
| 29 Sep | 234.4c | – | 220.9c | 232.9c | 298.9c |
| 28 Sep | 234.4c | – | 220.9c | 232.9c | 298.9c |
Station details
- Address
- 775 Princes Hwy, TEMPE NSW 2044
- Brand
- Ampol Foodary
- Suburb
- All servos in Tempe
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 231.4c. You could save 6.9c a litre nearby.
-
1
224.5 ¢/L
-
2
224.9 ¢/L
-
3
225.5 ¢/L
-
4
225.5 ¢/L
-
5
225.9 ¢/L
-
6
226.5 ¢/L
-
7
226.7 ¢/L
-
8
226.7 ¢/L