E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 240.9c | 258.9c | 267.9c | 287.9c | 290.9c |
| 26 Oct | 240.9c | 258.9c | 267.9c | 287.9c | 290.9c |
| 25 Oct | 240.9c | 258.9c | 267.9c | 287.9c | 290.9c |
| 24 Oct | 240.9c | 258.9c | 267.9c | 286.9c | 289.9c |
| 23 Oct | 240.9c | 258.9c | 267.9c | 283.9c | 286.9c |
| 22 Oct | 240.9c | 258.9c | 267.9c | 283.9c | 286.9c |
| 21 Oct | 239.9c | 257.9c | 266.9c | 283.9c | 286.9c |
| 20 Oct | 240.9c | 258.9c | 267.9c | 283.9c | 286.9c |
| 19 Oct | 240.9c | 258.9c | 267.9c | 283.9c | 286.9c |
| 18 Oct | 242.9c | 260.9c | 269.9c | 282.9c | 285.9c |
| 17 Oct | 242.9c | 260.9c | 269.9c | 282.9c | 285.9c |
| 16 Oct | 242.9c | 260.9c | 269.9c | 282.9c | 285.9c |
| 15 Oct | 242.9c | 260.9c | 269.9c | 282.9c | 285.9c |
| 14 Oct | 242.9c | 260.9c | 269.9c | 282.9c | 285.9c |
| 13 Oct | 244.9c | 262.9c | 271.9c | 282.9c | 285.9c |
| 12 Oct | 244.9c | 262.9c | 271.9c | 284.9c | 287.9c |
| 11 Oct | 244.9c | 262.9c | 271.9c | 281.9c | 284.9c |
| 10 Oct | 244.9c | 262.9c | 271.9c | 281.9c | 284.9c |
| 9 Oct | 244.9c | 262.9c | 271.9c | 281.9c | 284.9c |
| 8 Oct | 244.9c | 262.9c | 271.9c | 281.9c | 284.9c |
| 7 Oct | 242.9c | 260.9c | 269.9c | 283.9c | 286.9c |
| 6 Oct | 240.9c | 258.9c | 267.9c | 283.9c | 286.9c |
| 5 Oct | 237.9c | 255.9c | 264.9c | 284.9c | 287.9c |
| 4 Oct | 239.9c | 257.9c | 266.9c | 284.9c | 287.9c |
| 3 Oct | 239.9c | 257.9c | 266.9c | 284.9c | 287.9c |
Station details
- Address
- 110 ELIZABETH ST, TIGHES HILL NSW 2297
- Brand
- BP
- Suburb
- All servos in Tighes Hill
- State
- Cheapest fuel in New South Wales
Cheapest Diesel within 5 km
This station charges 287.9c. You could save 20.4c a litre nearby.
-
1
267.5 ¢/L
-
2
268.3 ¢/L
-
3
268.3 ¢/L
-
4
268.3 ¢/L
-
5
268.3 ¢/L
-
6
268.3 ¢/L
-
7
268.3 ¢/L
-
8
275.9 ¢/L