Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| 27 Oct | 239.7c | 237.7c | 255.7c | 265.7c | 284.7c | 289.7c |
| 26 Oct | 239.7c | 237.7c | 255.7c | 265.7c | 284.7c | 289.7c |
| 25 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 285.7c | 289.7c |
| 24 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 285.7c | 289.7c |
| 23 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 285.7c | 289.7c |
| 22 Oct | 248.7c | 246.7c | 264.7c | 274.7c | 287.7c | 293.7c |
| 21 Oct | 248.7c | 246.7c | 264.7c | 274.7c | 287.7c | 293.7c |
| 20 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 289.7c | 293.7c |
| 19 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 289.7c | 293.7c |
| 18 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 289.7c | 293.7c |
| 17 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 289.7c | 293.7c |
| 16 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 289.7c | 293.7c |
| 15 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 289.7c | 293.7c |
| 14 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 289.7c | 293.7c |
| 13 Oct | 245.7c | 243.7c | 261.7c | 271.7c | 289.7c | 293.7c |
| 12 Oct | 243.7c | 241.7c | 259.7c | 269.7c | 289.7c | 293.7c |
| 11 Oct | 243.7c | 241.7c | 259.7c | 269.7c | 289.7c | 293.7c |
| 10 Oct | 243.7c | 241.7c | 259.7c | 269.7c | 289.7c | 293.7c |
| 9 Oct | 243.7c | 241.7c | 259.7c | 269.7c | 289.7c | 293.7c |
| 8 Oct | 243.7c | 241.7c | 259.7c | 269.7c | 289.7c | 293.7c |
| 7 Oct | 243.7c | 241.7c | 259.7c | 269.7c | 289.7c | 293.7c |
| 6 Oct | 238.7c | 236.7c | 254.7c | 264.7c | 291.7c | 295.7c |
| 5 Oct | 238.7c | 236.7c | 254.7c | 264.7c | 291.7c | 295.7c |
| 4 Oct | 238.7c | 236.7c | 254.7c | 264.7c | 291.7c | 295.7c |
| 3 Oct | 235.7c | 233.7c | 251.7c | 261.7c | 291.7c | 297.7c |
Station details
- Address
- 40 PRINCES HWY, UNANDERRA NSW 2526
- Brand
- Shell
- Suburb
- All servos in Unanderra
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 239.7c. You could save 5.2c a litre nearby.
-
1
234.5 ¢/L
-
2
234.5 ¢/L
-
3
234.5 ¢/L
-
4
234.5 ¢/L
-
5
234.9 ¢/L
-
6
236.9 ¢/L
-
7
237.9 ¢/L
-
8
238.6 ¢/L