E10 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 231.7c | 229.7c | 253.7c | 274.7c | 275.7c | 243.7c |
| 26 Oct | 231.7c | 229.7c | 253.7c | 274.7c | 275.7c | 243.7c |
| 25 Oct | 235.7c | 233.7c | 257.7c | 275.7c | 276.7c | 243.7c |
| 24 Oct | 235.7c | 233.7c | 257.7c | 275.7c | 276.7c | 243.7c |
| 23 Oct | 235.7c | 233.7c | 257.7c | 275.7c | 276.7c | 243.7c |
| 22 Oct | 235.7c | 233.7c | 257.7c | 275.7c | 276.7c | 243.7c |
| 21 Oct | 237.7c | 235.7c | 259.7c | 277.7c | 278.7c | 243.7c |
| 20 Oct | 237.7c | 235.7c | 259.7c | 277.7c | 278.7c | 243.7c |
| 19 Oct | 239.7c | 237.7c | 261.7c | 277.7c | 278.7c | 243.7c |
| 18 Oct | 239.7c | 237.7c | 261.7c | 277.7c | 278.7c | 243.7c |
| 17 Oct | 239.7c | 237.7c | 261.7c | 277.7c | 278.7c | 243.7c |
| 16 Oct | 239.7c | 237.7c | 261.7c | 277.7c | 278.7c | 243.7c |
| 15 Oct | 240.7c | 238.7c | 262.7c | 278.7c | 279.7c | 243.7c |
| 14 Oct | 240.7c | 238.7c | 262.7c | 278.7c | 279.7c | 243.7c |
| 13 Oct | 240.7c | 238.7c | 262.7c | 278.7c | 279.7c | 243.7c |
| 12 Oct | 240.7c | 238.7c | 262.7c | 278.7c | 279.7c | 243.7c |
| 11 Oct | 237.7c | 235.7c | 259.7c | 278.7c | 279.7c | 243.7c |
| 10 Oct | 235.7c | 233.7c | 257.7c | 278.7c | 279.7c | 243.7c |
| 9 Oct | 235.7c | 233.7c | 257.7c | 278.7c | 279.7c | 243.7c |
| 8 Oct | 235.7c | 233.7c | 257.7c | 278.7c | 279.7c | 243.7c |
| 7 Oct | 235.7c | 233.7c | 257.7c | 278.7c | 279.7c | 243.7c |
| 6 Oct | 235.7c | 233.7c | 257.7c | 278.7c | 279.7c | 243.7c |
| 5 Oct | 235.7c | 233.7c | 257.7c | 279.7c | 280.7c | 243.7c |
| 4 Oct | 235.7c | 233.7c | 257.7c | 279.7c | 280.7c | 243.7c |
| 3 Oct | 235.7c | 233.7c | 257.7c | 279.7c | 280.7c | 243.7c |
Station details
- Address
- 1540 Windsor Road, Vineyard NSW 2765
- Brand
- Metro Fuel
- Suburb
- All servos in Vineyard
- State
- Cheapest fuel in New South Wales
Cheapest Diesel within 5 km
This station charges 274.7c. You could save 6.4c a litre nearby.
-
1
268.3 ¢/L
-
2
268.5 ¢/L
-
3
277.9 ¢/L
-
4
280.9 ¢/L