E10 price trend
Show prices as a table
| Date | E10 | Premium 98 | Diesel |
|---|---|---|---|
| 27 Oct | 239.5c | 268.5c | 279.5c |
| 26 Oct | 239.5c | 268.5c | 277.5c |
| 25 Oct | 239.5c | 268.5c | 277.5c |
| 24 Oct | 239.5c | 268.5c | 275.5c |
| 23 Oct | 239.5c | 268.5c | 277.5c |
| 22 Oct | 239.5c | 268.5c | 279.5c |
| 21 Oct | 239.5c | 268.7c | 275.7c |
| 20 Oct | 242.5c | 270.5c | 275.7c |
| 19 Oct | 242.5c | 270.5c | 279.5c |
| 18 Oct | 267.9c | 289.9c | 279.5c |
| 17 Oct | 242.5c | 270.5c | 279.5c |
| 16 Oct | 242.5c | 270.5c | 279.5c |
| 15 Oct | 252.5c | 275.5c | 279.5c |
| 14 Oct | 252.5c | 275.5c | 279.5c |
| 13 Oct | 252.5c | 275.5c | 279.5c |
| 12 Oct | 252.5c | 275.5c | 279.5c |
| 11 Oct | 277.9c | 297.9c | 279.5c |
| 10 Oct | 249.5c | 273.5c | 279.5c |
| 9 Oct | 249.5c | 273.5c | 281.5c |
| 8 Oct | 249.5c | 273.5c | 282.5c |
| 7 Oct | 247.5c | 271.5c | 282.5c |
| 6 Oct | 247.5c | 271.5c | 282.5c |
| 5 Oct | 243.5c | 269.5c | 282.5c |
| 4 Oct | 243.5c | 269.5c | 286.5c |
| 3 Oct | 243.5c | 269.5c | 282.5c |
Station details
- Address
- 35A MAXWELL ST, WELLINGTON NSW 2820
- Brand
- BP
- Suburb
- All servos in Wellington
- State
- Cheapest fuel in New South Wales
Cheapest Diesel within 5 km
This station charges 279.5c. You could save 2.0c a litre nearby.
-
1
277.5 ¢/L
-
2
281.9 ¢/L