Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 223.7c | 221.7c | 250.7c | 262.7c | 119.7c |
| 26 Oct | 223.7c | 221.7c | 250.7c | 262.7c | 119.7c |
| 25 Oct | 223.7c | 221.7c | 250.7c | 262.7c | 119.7c |
| 24 Oct | 223.7c | 221.7c | 250.7c | 262.7c | 119.7c |
| 23 Oct | 226.7c | 224.7c | 253.7c | 262.7c | 119.7c |
| 22 Oct | 232.7c | 230.7c | 257.7c | 262.7c | 119.7c |
| 21 Oct | 232.7c | 230.7c | 257.7c | 262.7c | 119.7c |
| 20 Oct | 237.7c | 235.7c | 258.7c | 264.7c | 119.7c |
| 19 Oct | 237.7c | 235.7c | 258.7c | 264.7c | 119.7c |
| 18 Oct | 237.7c | 235.7c | 258.7c | 264.7c | 119.7c |
| 17 Oct | 237.7c | 235.7c | 258.7c | 264.7c | 119.7c |
| 16 Oct | 237.7c | 235.7c | 258.7c | 264.7c | 119.7c |
| 15 Oct | 237.7c | 235.7c | 258.7c | 264.7c | 119.7c |
| 14 Oct | 237.7c | 235.7c | 258.7c | 264.7c | 119.7c |
| 13 Oct | 235.7c | 233.7c | 258.7c | 264.7c | 119.7c |
| 12 Oct | 235.7c | 233.7c | 258.7c | 264.7c | 119.7c |
| 11 Oct | 233.7c | 231.7c | 254.7c | 264.7c | 119.7c |
| 10 Oct | 233.7c | 231.7c | 254.7c | 264.7c | 119.7c |
| 9 Oct | 236.7c | 233.7c | 259.7c | 269.7c | 119.7c |
| 8 Oct | 234.7c | 231.7c | 254.7c | 268.7c | 119.7c |
| 7 Oct | 234.7c | 231.7c | 254.7c | 268.7c | 119.7c |
| 6 Oct | 234.7c | 231.7c | 254.7c | 268.7c | 119.7c |
| 5 Oct | 234.7c | 231.7c | 254.7c | 264.7c | 119.7c |
| 4 Oct | 232.7c | 229.7c | 249.7c | 264.7c | 119.7c |
| 3 Oct | 232.7c | 229.7c | 249.7c | 264.7c | 119.7c |
| 2 Oct | – | – | – | 235.7c | – |
| 1 Oct | – | – | – | 235.7c | – |
| 30 Sep | – | – | – | 235.7c | – |
| 29 Sep | – | – | – | 235.7c | – |
| 28 Sep | – | – | – | 235.7c | – |
Station details
- Address
- 899 Victoria Road, West Ryde NSW 2114
- Brand
- Speedway
- Suburb
- All servos in West Ryde
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 223.7c. It's the cheapest within 5 km.
-
1
223.7 ¢/L
-
2
225.9 ¢/L
-
3
227.9 ¢/L
-
4
227.9 ¢/L
-
5
227.9 ¢/L
-
6
227.9 ¢/L
-
7
228.5 ¢/L
-
8
229.7 ¢/L