White Cliffs Outback Store Pty Ltd
Cnr Keraro Rd & Johnston St, WHITE CLIFFS NSW 2836
Mobil
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Diesel |
|---|---|---|---|
| 27 Oct | 289.4c | 298.3c | 314.9c |
| 26 Oct | 289.4c | 298.3c | 314.9c |
| 25 Oct | 289.4c | 298.3c | 314.9c |
| 24 Oct | 289.4c | 298.3c | 314.9c |
| 23 Oct | 289.4c | 298.3c | 314.9c |
| 22 Oct | 289.4c | 298.3c | 314.9c |
| 21 Oct | 289.4c | 298.3c | 314.9c |
| 20 Oct | 289.4c | 298.3c | 314.9c |
| 19 Oct | 289.4c | 298.3c | 314.9c |
| 18 Oct | 289.4c | 298.3c | 314.9c |
| 17 Oct | 289.4c | 298.3c | 314.9c |
| 16 Oct | 289.4c | 298.3c | 314.9c |
| 15 Oct | 289.4c | 298.3c | 314.9c |
| 14 Oct | 289.4c | 298.3c | 314.9c |
| 13 Oct | 289.4c | 298.3c | 314.9c |
| 12 Oct | 289.4c | 298.3c | 314.9c |
| 11 Oct | 289.4c | 298.3c | 314.9c |
| 10 Oct | 289.4c | 298.3c | 314.9c |
| 9 Oct | 289.4c | 298.3c | 314.9c |
| 8 Oct | 289.4c | 298.3c | 314.9c |
| 7 Oct | 289.4c | 298.3c | 314.9c |
| 6 Oct | 279.4c | 285.4c | 293.7c |
| 5 Oct | 279.4c | 285.4c | 293.7c |
| 4 Oct | 279.4c | 285.4c | 293.7c |
| 3 Oct | 279.4c | 285.4c | 293.7c |
Station details
- Address
- Cnr Keraro Rd & Johnston St, WHITE CLIFFS NSW 2836
- Brand
- Mobil
- Suburb
- All servos in White Cliffs
- State
- Cheapest fuel in New South Wales