Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 228.4c | 243.4c | 254.4c | 270.9c | 145.9c |
| 26 Oct | 228.4c | 243.4c | 254.4c | 270.9c | 145.9c |
| 25 Oct | 237.4c | 252.4c | 262.4c | 277.9c | 145.9c |
| 24 Oct | 237.4c | 252.4c | 262.4c | 277.9c | 145.9c |
| 23 Oct | 237.4c | 252.4c | 262.4c | 277.9c | 145.9c |
| 22 Oct | 237.4c | 252.4c | 262.4c | 280.9c | 145.9c |
| 21 Oct | 237.4c | 252.4c | 262.4c | 274.9c | 145.9c |
| 20 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 19 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 18 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 17 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 16 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 15 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 14 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 13 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 12 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 11 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 10 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 9 Oct | 238.4c | 254.4c | 264.4c | 276.9c | 145.9c |
| 8 Oct | 240.4c | 255.4c | 265.4c | 278.9c | 145.9c |
| 7 Oct | 240.4c | 255.4c | 265.4c | 278.9c | 145.9c |
| 6 Oct | 241.4c | 255.4c | 265.4c | 279.9c | 145.9c |
| 5 Oct | 241.4c | 255.4c | 265.4c | 279.9c | 145.9c |
| 4 Oct | 245.4c | 259.4c | 269.4c | 285.9c | 145.9c |
| 3 Oct | 245.4c | 259.4c | 269.4c | 285.9c | 145.9c |
Station details
- Address
- 362 Putty Road, Wilberforce NSW 2756
- Brand
- BP
- Suburb
- All servos in Wilberforce
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 228.4c. You could save 0.1c a litre nearby.
-
1
228.3 ¢/L
-
2
233.9 ¢/L
-
3
233.9 ¢/L