Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 232.9c | 230.9c | 245.9c | 255.9c | 275.9c | 249.9c |
| 26 Oct | 225.5c | 223.5c | 238.5c | 248.5c | 267.5c | 249.9c |
| 25 Oct | 225.5c | 223.5c | 238.5c | 248.5c | 267.5c | 249.9c |
| 24 Oct | 230.9c | 228.9c | 243.9c | 253.9c | 273.9c | 249.9c |
| 23 Oct | 232.5c | 230.5c | 245.5c | 255.5c | 273.9c | 249.9c |
| 22 Oct | 232.5c | 230.5c | 245.5c | 255.5c | 267.5c | 249.9c |
| 21 Oct | 233.9c | 231.9c | 246.9c | 256.9c | 273.9c | 249.9c |
| 20 Oct | 232.5c | 230.5c | 245.5c | 255.5c | 267.5c | 249.9c |
| 19 Oct | 232.5c | 230.5c | 245.5c | 255.5c | 267.5c | 249.9c |
| 18 Oct | 232.5c | 230.5c | 245.5c | 255.5c | 267.5c | 249.9c |
| 17 Oct | 232.5c | 230.5c | 245.5c | 255.5c | 267.5c | 249.9c |
| 16 Oct | 232.5c | 230.5c | 245.5c | 255.5c | 267.5c | 249.9c |
| 15 Oct | 232.5c | 230.5c | 245.5c | 255.5c | 267.5c | 249.9c |
| 14 Oct | 232.9c | 230.9c | 245.9c | 255.9c | 269.9c | 249.9c |
| 13 Oct | 232.9c | 230.9c | 245.9c | 255.9c | 267.5c | 249.9c |
| 12 Oct | 232.9c | 230.9c | 245.9c | 255.9c | 267.5c | 249.9c |
| 11 Oct | 233.5c | 231.5c | 246.5c | 256.5c | 267.5c | 249.9c |
| 10 Oct | 233.5c | 231.5c | 246.5c | 256.5c | 267.5c | 249.9c |
| 9 Oct | 233.5c | 231.5c | 246.5c | 256.5c | 267.5c | 249.9c |
| 8 Oct | 231.9c | 229.9c | 244.9c | 254.9c | 267.5c | 249.9c |
| 7 Oct | 221.3c | 219.3c | 234.3c | 244.3c | 267.5c | 249.9c |
| 6 Oct | 221.3c | 219.3c | 234.3c | 244.3c | 275.5c | 249.9c |
| 5 Oct | 221.3c | 219.3c | 234.3c | 244.3c | 275.5c | 249.9c |
| 4 Oct | 229.5c | 227.5c | 242.5c | 252.5c | 275.5c | 249.9c |
| 3 Oct | 229.5c | 227.5c | 242.5c | 252.5c | 275.5c | 249.9c |
Station details
- Address
- 141 Balham Road
- Brand
- United
- Suburb
- All servos in Archerfield
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 232.9c. You could save 13.4c a litre nearby.
-
1
219.5 ¢/L
-
2
219.5 ¢/L
-
3
220.9 ¢/L
-
4
220.9 ¢/L
-
5
223.5 ¢/L
-
6
225.5 ¢/L
-
7
225.5 ¢/L
-
8
225.5 ¢/L